Public Companies by State
Tickerscape maps 3888 companies listed on U.S. exchanges to the state their headquarters is in, across 47 states. Pick a state to see its companies, the sectors they work in and the cities they cluster in — or open the interactive map.
Largest states by company count
- California 686
- Texas 428
- New York 399
- Florida 238
- Massachusetts 237
- Pennsylvania 146
- New Jersey 140
- Illinois 133
- Virginia 114
- Colorado 113
All states
| State | Companies | Largest city |
|---|---|---|
| Alabama | 15 | Birmingham |
| Arizona | 65 | Phoenix |
| Arkansas | 16 | Little Rock |
| California | 686 | San Diego |
| Colorado | 113 | Denver |
| Connecticut | 74 | Stamford |
| Delaware | 26 | Wilmington |
| District of Columbia | 12 | Washington |
| Florida | 238 | Miami |
| Georgia | 90 | Atlanta |
| Hawaii | 6 | Honolulu |
| Idaho | 10 | Boise |
| Illinois | 133 | Chicago |
| Indiana | 47 | Indianapolis |
| Iowa | 12 | Ames |
| Kansas | 13 | Leawood |
| Kentucky | 16 | Louisville |
| Louisiana | 19 | Baton Rouge |
| Maine | 8 | Portland |
| Maryland | 70 | Bethesda |
| Massachusetts | 237 | Boston |
| Michigan | 54 | Detroit |
| Minnesota | 64 | Minneapolis |
| Mississippi | 5 | Ridgeland |
| Missouri | 39 | St. Louis |
| Montana | 10 | Belgrade |
| Nebraska | 17 | Omaha |
| Nevada | 53 | Las Vegas |
| New Hampshire | 10 | Hampton |
| New Jersey | 140 | Princeton |
| New York | 399 | New York |
| North Carolina | 91 | Charlotte |
| North Dakota | 7 | Bismarck |
| Ohio | 104 | Columbus |
| Oklahoma | 25 | Tulsa |
| Oregon | 17 | Portland |
| Pennsylvania | 146 | Pittsburgh |
| Rhode Island | 12 | Providence |
| South Carolina | 16 | Greenville |
| South Dakota | 6 | Sioux Falls |
| Tennessee | 55 | Nashville |
| Texas | 428 | Houston |
| Utah | 50 | Salt Lake City |
| Virginia | 114 | Mclean |
| Washington | 64 | Seattle |
| West Virginia | 7 | Charleston |
| Wisconsin | 49 | Milwaukee |
States with fewer than 5 companies
These states have too few companies to support a page of their own. Their companies are listed here in full.
Alaska (2)
New Mexico (3)
- ARRY — Array Technologies, Inc. · Albuquerque
- NTRP — NextTrip, Inc. · Santa Fe
- TXNM — TXNM ENERGY INC · Albuquerque
Vermont (4)
- BETA — BETA Technologies, Inc. · South Burlington
- CMTV — COMMUNITY BANCORP /VT · Derby
- CWST — CASELLA WASTE SYSTEMS INC · Rutland
- UNB — UNION BANKSHARES INC · Morrisville
Wyoming (1)
- URG — UR-ENERGY INC · Casper
Data last updated . Counts are computed from the published headquarters dataset each time this page loads. Registered-agent addresses, second share classes and companies headquartered outside the United States are excluded — 147 companies fall into that last group and appear on no state page. How these counts are derived.