Public Companies Headquartered in New Jersey
Summary
140 public companies headquartered in New Jersey
140 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in New Jersey — the 7th largest by company count. The largest sector is Medicine & Health with 52. The largest concentration is in Princeton, with 11.
Sectors
| Sector | Companies |
|---|---|
| Medicine & Health | 52 |
| Banking & Finance | 20 |
| Computing & Electronics | 15 |
| Retail, Cars & Leisure | 13 |
| Manufacturing & Transport | 11 |
| Food & Household Goods | 10 |
| Power & Water | 7 |
| Property & Landlords | 5 |
| Media & Telecom | 4 |
| Raw Materials & Chemicals | 2 |
| Oil, Gas & Fuel | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Princeton | 11 |
| Parsippany | 10 |
| Jersey City | 8 |
| Florham Park | 6 |
| Newark | 5 |
| Hoboken | 4 |
| Bedminster | 3 |
| Freehold | 3 |
| New Brunswick | 3 |
| Paramus | 3 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ADMA | ADMA BIOLOGICS, INC. | Ramsey | Medicine & Health |
| ADP | AUTOMATIC DATA PROCESSING INC | Roseland | Computing & Electronics |
| AIOT | Powerfleet, Inc. | Woodcliff Lake | Computing & Electronics |
| ALBT | Avalon GloboCare Corp. | Freehold | Computing & Electronics |
| ALX | ALEXANDERS INC | Paramus | Property & Landlords |
| ANL | Adlai Nortye Ltd. | North Brunswick Township | Medicine & Health |
| AQST | Aquestive Therapeutics, Inc. | Warren | Medicine & Health |
| ASIX | AdvanSix Inc. | Parsippany | Raw Materials & Chemicals |
| ATER | Aterian, Inc. | Summit | Retail, Cars & Leisure |
| ATEX | Anterix Inc. | Woodland Park | Media & Telecom |
| ATLN | ATLANTIC INTERNATIONAL CORP. | Englewood Cliffs | Manufacturing & Transport |
| AVPT | AvePoint, Inc. | Jersey City | Computing & Electronics |
| AWK | American Water Works Company, Inc. | Camden | Power & Water |
| BCBP | BCB BANCORP INC | Bayonne | Banking & Finance |
| BDX | BECTON DICKINSON & CO | Franklin Lakes | Medicine & Health |
| BELFA | BEL FUSE INC /NJ | West Orange | Computing & Electronics |
| BGS | B&G Foods, Inc. | Parsippany | Food & Household Goods |
| BMY | BRISTOL MYERS SQUIBB CO | Princeton | Medicine & Health |
| BNED | Barnes & Noble Education, Inc. | Florham Park | Retail, Cars & Leisure |
| BPRN | Princeton Bancorp, Inc. | Princeton | Banking & Finance |
| BSBK | Bogota Financial Corp. | Teaneck | Banking & Finance |
| BURL | Burlington Stores, Inc. | Burlington | Retail, Cars & Leisure |
| BYSI | BeyondSpring Inc. | Florham Park | Medicine & Health |
| CAR | AVIS BUDGET GROUP, INC. | Parsippany | Retail, Cars & Leisure |
| CCLD | CareCloud, Inc. | Somerset | Computing & Electronics |
| CELU | Celularity Inc | Florham Park | Medicine & Health |
| CENN | Cenntro Inc. | Freehold | Retail, Cars & Leisure |
| CHD | CHURCH & DWIGHT CO INC /DE/ | Ewing | Food & Household Goods |
| CHMI | Cherry Hill Mortgage Investment Corp | Tinton Falls | Property & Landlords |
| CLBK | Columbia Financial, Inc. | Fair Lawn | Banking & Finance |
| CLDX | Celldex Therapeutics, Inc. | Hampton | Medicine & Health |
| CLMB | Climb Global Solutions, Inc. | Eatontown | Manufacturing & Transport |
| CLOV | CLOVER HEALTH INVESTMENTS, CORP. /DE | Jersey City | Medicine & Health |
| CLRB | Cellectar Biosciences, Inc. | Florham Park | Medicine & Health |
| CNDT | CONDUENT Inc | Florham Park | Computing & Electronics |
| CNOB | ConnectOne Bancorp, Inc. | Englewood Cliffs | Banking & Finance |
| CNTN | Canton Strategic Holdings, Inc. | Red Bank | Medicine & Health |
| CPB | CAMPBELL'S Co | Camden | Food & Household Goods |
| CRMD | CorMedix Inc. | Parsippany | Medicine & Health |
| CRWV | CoreWeave, Inc. | Livingston | Computing & Electronics |
| CSBR | CHAMPIONS ONCOLOGY, INC. | Hackensack | Medicine & Health |
| CTOR | CITIUS ONCOLOGY, INC. | Cranford | Medicine & Health |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Teaneck | Computing & Electronics |
| CTSO | Cytosorbents Corp | Princeton | Medicine & Health |
| CTXR | Citius Pharmaceuticals, Inc. | Cranford | Medicine & Health |
| CVLT | COMMVAULT SYSTEMS INC | Tinton Falls | Computing & Electronics |
| CWEN | Clearway Energy, Inc. | Princeton | Power & Water |
| DGX | QUEST DIAGNOSTICS INC | Secaucus | Medicine & Health |
| ECOR | electroCore, Inc. | Rockaway | Medicine & Health |
| EDBL | Edible Garden AG Inc | Belvidere | Food & Household Goods |
| EMBC | Embecta Corp. | Parsippany | Medicine & Health |
| EOSE | Eos Energy Enterprises, Inc. | Edison | Manufacturing & Transport |
| EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | Princeton | Property & Landlords |
| EZRA | Reliance Global Group, Inc. | Lakewood | Banking & Finance |
| FGI | FGI Industries Ltd. | East Hanover | Manufacturing & Transport |
| FRPT | Freshpet, Inc. | Bedminster | Food & Household Goods |
| GCTK | Glucotrack, Inc. | Rutherford | Medicine & Health |
| GDC | GD Culture Group Ltd | Jersey City | Manufacturing & Transport |
| GNE | Genie Energy Ltd. | Newark | Power & Water |
| GPGI | GPGI, Inc. | Somerset | Banking & Finance |
| GRCE | Grace Therapeutics, Inc. | Princeton | Medicine & Health |
| GTEC | Greenland Technologies Holding Corp. | East Windsor | Manufacturing & Transport |
| GXAI | GAXOS.AI INC. | Roseland | Computing & Electronics |
| HAIN | HAIN CELESTIAL GROUP INC | Hoboken | Food & Household Goods |
| HDSN | HUDSON TECHNOLOGIES INC /NY | Woodcliff Lake | Manufacturing & Transport |
| HOTH | Rocket One Inc. | Hoboken | Medicine & Health |
| HOV | HOVNANIAN ENTERPRISES INC | Matawan | Retail, Cars & Leisure |
| IART | INTEGRA LIFESCIENCES HOLDINGS CORP | Princeton | Medicine & Health |
| IDT | IDT CORP | Newark | Media & Telecom |
| IMNN | Imunon, Inc. | Lawrenceville | Medicine & Health |
| INOD | INNODATA INC | Ridgefield Park | Computing & Electronics |
| INSM | INSMED Inc | Bridgewater | Medicine & Health |
| INTT | INTEST CORP | Mt. Laurel | Manufacturing & Transport |
| JJSF | J&J SNACK FOODS CORP | Mount Laurel | Food & Household Goods |
| JNJ | JOHNSON & JOHNSON | New Brunswick | Medicine & Health |
| JRSH | Jerash Holdings (US), Inc. | Fairfield | Retail, Cars & Leisure |
| KLRS | Kalaris Therapeutics, Inc. | Berkeley Heights | Medicine & Health |
| KRMD | KORU Medical Systems, Inc. | Mahwah | Medicine & Health |
| KRNY | Kearny Financial Corp. | Fairfield | Banking & Finance |
| KVUE | Kenvue Inc. | Summit | Food & Household Goods |
| LEGN | Legend Biotech Corp | Somerset | Medicine & Health |
| LINC | LINCOLN EDUCATIONAL SERVICES CORP | Parsippany | Retail, Cars & Leisure |
| LSTA | LISATA THERAPEUTICS, INC. | Basking Ridge | Medicine & Health |
| MAMA | Mama's Creations, Inc. | East Rutherford | Food & Household Goods |
| MG | Mistras Group, Inc. | Princeton Junction | Manufacturing & Transport |
| MGYR | Magyar Bancorp, Inc. | New Brunswick | Banking & Finance |
| MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | Princeton | Banking & Finance |
| MLSS | MILESTONE SCIENTIFIC INC. | Livingston | Medicine & Health |
| MOV | MOVADO GROUP INC | Paramus | Retail, Cars & Leisure |
| MRK | Merck & Co., Inc. | Rahway | Medicine & Health |
| MSEX | MIDDLESEX WATER CO | Iselin | Power & Water |
| MSN | EMERSON RADIO CORP | Parsippany | Retail, Cars & Leisure |
| MTNB | Matinas BioPharma Holdings, Inc. | Bedminster | Medicine & Health |
| MYSE | Myseum.AI, Inc. | New Brunswick | Media & Telecom |
| NEPH | NEPHROS INC | South Orange | Medicine & Health |
| NFBK | Northfield Bancorp, Inc. | Woodbridge | Banking & Finance |
| NJR | NEW JERSEY RESOURCES CORP | Wall | Power & Water |
| NVCT | Nuvectis Pharma, Inc. | Fort Lee | Medicine & Health |
| OCFC | OCEANFIRST FINANCIAL CORP | Toms River | Banking & Finance |
| OGN | Organon & Co. | Jersey City | Medicine & Health |
| OLED | UNIVERSAL DISPLAY CORP \PA\ | Ewing | Computing & Electronics |
| OPTT | Ocean Power Technologies, Inc. | Monroe Township | Power & Water |
| OTLK | Outlook Therapeutics, Inc. | Iselin | Medicine & Health |
| PAHC | PHIBRO ANIMAL HEALTH CORP | Teaneck | Medicine & Health |
| PBF | PBF Energy Inc. | Parsippany | Oil, Gas & Fuel |
| PDSB | PDS Biotechnology Corp | Princeton | Medicine & Health |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | Newark | Power & Water |
| PFS | PROVIDENT FINANCIAL SERVICES INC | Jersey City | Banking & Finance |
| PGC | PEAPACK GLADSTONE FINANCIAL CORP | Bedminster | Banking & Finance |
| PHAT | Phathom Pharmaceuticals, Inc. | Florham Park | Medicine & Health |
| PKBK | PARKE BANCORP, INC. | Washington Township | Banking & Finance |
| PLCE | Childrens Place, Inc. | Secaucus | Retail, Cars & Leisure |
| PLYX | Polaryx Therapeutics, Inc. | Paramus | Medicine & Health |
| PMVP | PMV Pharmaceuticals, Inc. | Princeton | Medicine & Health |
| PPSI | PIONEER POWER SOLUTIONS, INC. | Fort Lee | Manufacturing & Transport |
| PRU | PRUDENTIAL FINANCIAL INC | Newark | Banking & Finance |
| PTCT | PTC THERAPEUTICS, INC. | Warren | Medicine & Health |
| PTN | PALATIN TECHNOLOGIES INC | Cranbury | Medicine & Health |
| QUBT | Quantum Computing Inc. | Hoboken | Computing & Electronics |
| RCKT | ROCKET PHARMACEUTICALS, INC. | Cranbury | Medicine & Health |
| RCMT | RCM TECHNOLOGIES, INC. | Pennsauken | Manufacturing & Transport |
| RFL | Rafael Holdings, Inc. | Newark | Medicine & Health |
| SCYX | SCYNEXIS INC | Jersey City | Medicine & Health |
| SIGI | SELECTIVE INSURANCE GROUP INC | Branchville | Banking & Finance |
| SNGX | SOLIGENIX, INC. | Princeton | Medicine & Health |
| SOLS | Solstice Advanced Materials Inc. | Morris Plains | Raw Materials & Chemicals |
| SPH | SUBURBAN PROPANE PARTNERS LP | Wippany | Retail, Cars & Leisure |
| SRBK | SR Bancorp, Inc. | Bound Brook | Banking & Finance |
| TBH | Brag House Holdings, Inc. | Montclair | Banking & Finance |
| TNXP | Tonix Pharmaceuticals Holding Corp. | Berkeley Heights | Medicine & Health |
| TVGN | Tevogen Bio Holdings Inc. | Warren | Medicine & Health |
| UMH | UMH PROPERTIES, INC. | Freehold | Property & Landlords |
| UNTY | UNITY BANCORP INC /NJ/ | Clinton | Banking & Finance |
| VLGEA | VILLAGE SUPER MARKET INC | Springfield | Food & Household Goods |
| VRE | Veris Residential, Inc. | Jersey City | Property & Landlords |
| VRSK | Verisk Analytics, Inc. | Jersey City | Computing & Electronics |
| WH | WYNDHAM HOTELS & RESORTS, INC. | Parsippany | Retail, Cars & Leisure |
| WHWK | Whitehawk Therapeutics, Inc. | Morristown | Medicine & Health |
| WLY | JOHN WILEY & SONS, INC. | Hoboken | Media & Telecom |
| ZTS | Zoetis Inc. | Parsippany | Medicine & Health |
States with a similar number of companies
- Massachusetts 237
- Pennsylvania 146
- Illinois 133
- Virginia 114
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.