Public Companies Headquartered in Pennsylvania
Summary
146 public companies headquartered in Pennsylvania
146 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Pennsylvania — the 6th largest by company count. The largest sector is Medicine & Health with 39. The largest concentration is in Pittsburgh, with 21.
Sectors
| Sector | Companies |
|---|---|
| Medicine & Health | 39 |
| Banking & Finance | 35 |
| Computing & Electronics | 14 |
| Manufacturing & Transport | 14 |
| Raw Materials & Chemicals | 13 |
| Retail, Cars & Leisure | 9 |
| Property & Landlords | 6 |
| Food & Household Goods | 5 |
| Power & Water | 5 |
| Oil, Gas & Fuel | 4 |
| Media & Telecom | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. 1 of these companies have no SIC code on file and are left out of this breakdown rather than being assigned a guessed sector. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Pittsburgh | 21 |
| Philadelphia | 18 |
| Malvern | 7 |
| Wayne | 7 |
| King Of Prussia | 5 |
| Radnor | 5 |
| Conshohocken | 4 |
| Exton | 4 |
| Allentown | 3 |
| Canonsburg | 3 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| AA | Alcoa Corp | Pittsburgh | Raw Materials & Chemicals |
| ABUS | Arbutus Biopharma Corp | Warminster | Medicine & Health |
| ACNB | ACNB CORP | Gettysburg | Banking & Finance |
| ACRS | Aclaris Therapeutics, Inc. | Wayne | Medicine & Health |
| AEO | AMERICAN EAGLE OUTFITTERS INC | Pittsburgh | Retail, Cars & Leisure |
| AGPU | Axe Compute Inc. | Pittsburgh | Banking & Finance |
| AHCO | AdaptHealth Corp. | Conshohocken | Medicine & Health |
| AME | AMETEK INC/ | Berwyn | Manufacturing & Transport |
| ANVS | Annovis Bio, Inc. | Malvern | Medicine & Health |
| AP | AMPCO PITTSBURGH CORP | Carnegie | Manufacturing & Transport |
| APD | Air Products & Chemicals, Inc. | Allentown | Raw Materials & Chemicals |
| APRE | Aprea Therapeutics, Inc. | Doylestown | Medicine & Health |
| ARMK | Aramark | Philadelphia | Retail, Cars & Leisure |
| ASRV | AMERISERV FINANCIAL INC /PA/ | Johnstown | Banking & Finance |
| AUR | Aurora Innovation, Inc. | Pittsburgh | Computing & Electronics |
| AVBP | ArriVent BioPharma, Inc. | Newtown Square | Medicine & Health |
| AVTR | Avantor, Inc. | Radnor | Medicine & Health |
| AVTX | Avalo Therapeutics, Inc. | Wayne | Medicine & Health |
| AWI | ARMSTRONG WORLD INDUSTRIES INC | Lancaster | Raw Materials & Chemicals |
| AXR | AMREP CORP. | Havertown | Property & Landlords |
| AXTA | Axalta Coating Systems Ltd. | Philadelphia | Raw Materials & Chemicals |
| BDN | BRANDYWINE REALTY TRUST | Philadelphia | Property & Landlords |
| BGDE | Big Digital Energy, Inc. | Midland | Banking & Finance |
| BSY | BENTLEY SYSTEMS INC | Exton | Computing & Electronics |
| BTCS | BTCS Inc. | Wayne | Banking & Finance |
| BV | BrightView Holdings, Inc. | Blue Bell | Food & Household Goods |
| CABA | Cabaletta Bio, Inc. | Philadelphia | Medicine & Health |
| CAPL | CrossAmerica Partners LP | Allentown | Oil, Gas & Fuel |
| CBFV | CB Financial Services, Inc. | Carmichaels | Banking & Finance |
| CCNE | CNB FINANCIAL CORP/PA | Clearfield | Banking & Finance |
| CERT | Certara, Inc. | Radnor | Computing & Electronics |
| CMCSA | COMCAST CORP | Philadelphia | Media & Telecom |
| CNR | Core Natural Resources, Inc. | Canonsburg | Raw Materials & Chemicals |
| CNTX | Context Therapeutics Inc. | Philadelphia | Medicine & Health |
| CNX | CNX Resources Corp | Canonsburg | Oil, Gas & Fuel |
| COHN | Cohen & Co Inc. | Philadelphia | Banking & Finance |
| COHR | COHERENT CORP. | Saxonburg | Manufacturing & Transport |
| COR | Cencora, Inc. | Conshohocken | Medicine & Health |
| CRS | CARPENTER TECHNOLOGY CORP | Philadelphia | Raw Materials & Chemicals |
| CUBE | CubeSmart | Malvern | Property & Landlords |
| CUBI | Customers Bancorp, Inc. | West Reading | Banking & Finance |
| CZFS | CITIZENS FINANCIAL SERVICES INC | Mansfield | Banking & Finance |
| CZNC | CITIZENS & NORTHERN CORP | Wellsboro | Banking & Finance |
| DFIN | Donnelley Financial Solutions, Inc. | Lancaster | Manufacturing & Transport |
| DGICA | DONEGAL GROUP INC | Marietta | Banking & Finance |
| DKS | DICK'S SPORTING GOODS, INC. | Coraopolis | Retail, Cars & Leisure |
| DORM | Dorman Products, Inc. | Colmar | Retail, Cars & Leisure |
| DUOL | Duolingo, Inc. | Pittsburgh | Computing & Electronics |
| DVLT | Datavault AI Inc. | Philadelphia | Computing & Electronics |
| ECVT | Ecovyst Inc. | Wayne | Raw Materials & Chemicals |
| ENS | EnerSys | Reading | Manufacturing & Transport |
| EPAM | EPAM Systems, Inc. | Newtown | Computing & Electronics |
| EQT | EQT Corp | Pittsburgh | Oil, Gas & Fuel |
| ERIE | ERIE INDEMNITY CO | Erie | Banking & Finance |
| ESNT | Essent Group Ltd. | Radnor | Banking & Finance |
| FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Indiana | Banking & Finance |
| FDBC | FIDELITY D & D BANCORP INC | Dunmore | Banking & Finance |
| FHI | FEDERATED HERMES, INC. | Pittsburgh | Banking & Finance |
| FIVE | FIVE BELOW, INC | Philadelphia | Retail, Cars & Leisure |
| FMC | FMC CORP | Philadelphia | Raw Materials & Chemicals |
| FNB | FNB CORP/PA/ | Pittsburgh | Banking & Finance |
| FOUR | Shift4 Payments, Inc. | Center Valley | Computing & Electronics |
| FRAF | FRANKLIN FINANCIAL SERVICES CORP /PA/ | Chambersburg | Banking & Finance |
| FSK | FS KKR Capital Corp | Philadelphia | — |
| FSTR | FOSTER L B CO | Pittsburgh | Manufacturing & Transport |
| FULT | FULTON FINANCIAL CORP | Lancaster | Banking & Finance |
| GBLI | Global Indemnity Group, LLC | Bala Cynwyd | Banking & Finance |
| GLPI | Gaming & Leisure Properties, Inc. | Wyomissing | Property & Landlords |
| GMED | GLOBUS MEDICAL INC | Audubon | Medicine & Health |
| HCSG | HEALTHCARE SERVICES GROUP INC | Bensalem | Medicine & Health |
| HLNE | Hamilton Lane INC | Conshohocken | Banking & Finance |
| HRMY | Harmony Biosciences Holdings, Inc. | Plymouth Meeting | Medicine & Health |
| HSDT | Solana Co | Philadelphia | Banking & Finance |
| HSY | HERSHEY CO | Hershey | Food & Household Goods |
| HWM | Howmet Aerospace Inc. | Pittsburgh | Raw Materials & Chemicals |
| HYFM | HYDROFARM HOLDINGS GROUP, INC. | Shoemakersville | Manufacturing & Transport |
| INO | INOVIO PHARMACEUTICALS, INC. | Plymouth Meeting | Medicine & Health |
| IPSC | Century Therapeutics, Inc. | Philadelphia | Medicine & Health |
| IRT | INDEPENDENCE REALTY TRUST, INC. | Philadelphia | Property & Landlords |
| ISSC | INNOVATIVE SOLUTIONS & SUPPORT INC | Exton | Computing & Electronics |
| KHC | Kraft Heinz Co | Pittsburgh | Food & Household Goods |
| KMT | KENNAMETAL INC | Pittsburgh | Manufacturing & Transport |
| KOP | Koppers Holdings Inc. | Pittsburgh | Raw Materials & Chemicals |
| KRYS | Krystal Biotech, Inc. | Pittsburgh | Medicine & Health |
| KWR | QUAKER CHEMICAL CORP | Conshohocken | Oil, Gas & Fuel |
| LNC | LINCOLN NATIONAL CORP | Radnor | Banking & Finance |
| LRMR | Larimar Therapeutics, Inc. | Bala Cynwyd | Medicine & Health |
| MATW | MATTHEWS INTERNATIONAL CORP | Pittsburgh | Raw Materials & Chemicals |
| MDCX | Medicus Pharma Ltd. | W. Conshohocken | Medicine & Health |
| MDGL | MADRIGAL PHARMACEUTICALS, INC. | West Conshohocken | Medicine & Health |
| MHH | Mastech Digital, Inc. | Moon Township | Manufacturing & Transport |
| MLYS | Mineralys Therapeutics, Inc. | Radnor | Medicine & Health |
| MNTK | Montauk Renewables, Inc. | Pittsburgh | Power & Water |
| MPB | MID PENN BANCORP INC | Harrisburg | Banking & Finance |
| MRBK | Meridian Corp | Malvern | Banking & Finance |
| MSA | MSA Safety Inc | Cranberry Township | Medicine & Health |
| NVRI | Enviri Corp | Philadelphia | Manufacturing & Transport |
| NWFL | NORWOOD FINANCIAL CORP | Honesdale | Banking & Finance |
| NXGL | NEXGEL, INC. | Langhorne | Medicine & Health |
| OBIO | Orchestra BioMed Holdings, Inc. | New Hope | Medicine & Health |
| OCGN | Ocugen, Inc. | Malvern | Medicine & Health |
| OFLX | Omega Flex, Inc. | Exton | Manufacturing & Transport |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Harrisburg | Retail, Cars & Leisure |
| ORBS | Eightco Holdings Inc. | Easton | Banking & Finance |
| ORRF | ORRSTOWN FINANCIAL SERVICES INC | Harrisburg | Banking & Finance |
| OSUR | ORASURE TECHNOLOGIES INC | Bethlehem | Medicine & Health |
| PASG | Passage BIO, Inc. | Philadelphia | Medicine & Health |
| PENN | PENN Entertainment, Inc. | Wyomissing | Retail, Cars & Leisure |
| PFIS | PEOPLES FINANCIAL SERVICES CORP. | Moosic | Banking & Finance |
| PHIO | Phio Pharmaceuticals Corp. | King Of Prussia | Medicine & Health |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | Pittsburgh | Banking & Finance |
| PPG | PPG INDUSTRIES INC | Pittsburgh | Raw Materials & Chemicals |
| PPL | PPL Corp | Allentown | Power & Water |
| PVLA | PALVELLA THERAPEUTICS, INC. | Wayne | Medicine & Health |
| RDN | RADIAN GROUP INC | Wayne | Banking & Finance |
| SEIC | SEI INVESTMENTS CO | Oaks | Banking & Finance |
| SEM | SELECT MEDICAL HOLDINGS CORP | Mechanicsburg | Medicine & Health |
| SMSI | SMITH MICRO SOFTWARE, INC. | Pittsburgh | Computing & Electronics |
| SND | Smart Sand, Inc. | Yardley | Raw Materials & Chemicals |
| STBA | S&T BANCORP INC | Indiana | Banking & Finance |
| STIM | Neuronetics, Inc. | Malvern | Medicine & Health |
| SVRA | Savara Inc | Yardley | Medicine & Health |
| TELA | TELA Bio, Inc. | Malvern | Medicine & Health |
| TFX | TELEFLEX INC | Wayne | Medicine & Health |
| TOL | Toll Brothers, Inc. | Fort Washington | Retail, Cars & Leisure |
| TOPP | Toppoint Holdings Inc. | Audubon | Manufacturing & Transport |
| TRAW | Traws Pharma, Inc. | Newtown | Medicine & Health |
| UGI | UGI CORP /PA/ | King Of Prussia | Power & Water |
| UHS | UNIVERSAL HEALTH SERVICES INC | King Of Prussia | Medicine & Health |
| UHT | UNIVERSAL HEALTH REALTY INCOME TRUST | King Of Prussia | Property & Landlords |
| UIS | UNISYS CORP | Blue Bell | Computing & Electronics |
| URBN | URBAN OUTFITTERS INC | Philadelphia | Retail, Cars & Leisure |
| UTZ | Utz Brands, Inc. | Hanover | Food & Household Goods |
| UVSP | UNIVEST FINANCIAL Corp | Souderton | Banking & Finance |
| VERX | Vertex, Inc. | King Of Prussia | Computing & Electronics |
| VPG | Vishay Precision Group, Inc. | Chesterbrook | Computing & Electronics |
| VRCA | Verrica Pharmaceuticals Inc. | West Chester | Medicine & Health |
| VSH | VISHAY INTERTECHNOLOGY INC | Malvern | Computing & Electronics |
| VTRS | Viatris Inc | Canonsburg | Medicine & Health |
| WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Pittsburgh | Manufacturing & Transport |
| WCC | WESCO INTERNATIONAL INC | Pittsburgh | Manufacturing & Transport |
| WMK | WEIS MARKETS INC | Sunbury | Food & Household Goods |
| WST | WEST PHARMACEUTICAL SERVICES INC | Exton | Medicine & Health |
| WTRG | Essential Utilities, Inc. | Bryn Mawr | Power & Water |
| XHLD | TEN Holdings, Inc. | Langhorne | Computing & Electronics |
| YORW | YORK WATER CO | York | Power & Water |
States with a similar number of companies
- Florida 238
- Massachusetts 237
- New Jersey 140
- Illinois 133
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.