Public Companies Headquartered in New York
Summary
399 public companies headquartered in New York
399 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in New York — the 3rd largest by company count. The largest sector is Banking & Finance with 95. The largest concentration is in New York, with 280.
Sectors
| Sector | Companies |
|---|---|
| Banking & Finance | 95 |
| Property & Landlords | 54 |
| Computing & Electronics | 51 |
| Medicine & Health | 50 |
| Manufacturing & Transport | 40 |
| Retail, Cars & Leisure | 34 |
| Media & Telecom | 26 |
| Food & Household Goods | 13 |
| Power & Water | 7 |
| Raw Materials & Chemicals | 7 |
| Oil, Gas & Fuel | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. 21 of these companies have no SIC code on file and are left out of this breakdown rather than being assigned a guessed sector. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| New York | 280 |
| Jericho | 6 |
| Melville | 6 |
| Purchase | 5 |
| Rochester | 5 |
| Brooklyn | 4 |
| Buffalo | 4 |
| Hauppauge | 4 |
| Long Island City | 4 |
| White Plains | 4 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ABM | ABM INDUSTRIES INC /DE/ | New York | Manufacturing & Transport |
| ABR | ARBOR REALTY TRUST INC | Uniondale | Property & Landlords |
| ACR | ACRES Commercial Realty Corp. | Uniondale | Property & Landlords |
| ACRE | Ares Commercial Real Estate Corp | New York | Property & Landlords |
| ACTG | ACACIA RESEARCH CORP | New York | Banking & Finance |
| ACVA | ACV Auctions Inc. | Buffalo | Computing & Electronics |
| ACXP | Acurx Pharmaceuticals, Inc. | Staten Island | Medicine & Health |
| ADAM | ADAMAS TRUST, INC. | New York | Property & Landlords |
| AGAE | All In FutureTech Alliance, Inc. | New York | Retail, Cars & Leisure |
| AIB | BlockchAIn Digital Infrastructure, Inc. | New York | Banking & Finance |
| AIFF | FIREFLY NEUROSCIENCE, INC. | Kenmore | Computing & Electronics |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | New York | Banking & Finance |
| AIRI | AIR INDUSTRIES GROUP | Bay Shore | Manufacturing & Transport |
| AKR | ACADIA REALTY TRUST | Rye | Property & Landlords |
| ALNT | ALLIENT INC | Amherst | Manufacturing & Transport |
| ALTI | AlTi Global, Inc. | New York | Banking & Finance |
| AMAL | Amalgamated Financial Corp. | New York | Banking & Finance |
| AMCI | AMC Robotics Corp | New York | Retail, Cars & Leisure |
| AMCX | AMC Global Media Inc. | New York | Media & Telecom |
| AMPG | AmpliTech Group, Inc. | Hauppauge | Computing & Electronics |
| ANGO | ANGIODYNAMICS INC | Latham | Medicine & Health |
| APO | Apollo Global Management, Inc. | New York | Banking & Finance |
| ARCC | ARES CAPITAL CORP | New York | — |
| AREN | Arena Group Holdings, Inc. | New York | Media & Telecom |
| ARI | Apollo Commercial Real Estate Finance, Inc. | New York | Property & Landlords |
| ARKR | ARK RESTAURANTS CORP | New York | Retail, Cars & Leisure |
| AROW | ARROW FINANCIAL CORP | Glens Falls | Banking & Finance |
| ASIC | Ategrity Specialty Insurance Co Holdings | New York | Banking & Finance |
| ATAI | AtaiBeckley Inc. | New York | Medicine & Health |
| ATHR | Aether Holdings, Inc. | New York | Computing & Electronics |
| ATNM | Actinium Pharmaceuticals, Inc. | New York | Medicine & Health |
| ATRO | ASTRONICS CORP | East Aurora | Manufacturing & Transport |
| AVXL | ANAVEX LIFE SCIENCES CORP. | New York | Medicine & Health |
| AXP | AMERICAN EXPRESS CO | New York | Banking & Finance |
| AXSM | Axsome Therapeutics, Inc. | New York | Medicine & Health |
| BAM | Brookfield Asset Management Ltd. | New York | Banking & Finance |
| BARK | Bark, Inc. | New York | Retail, Cars & Leisure |
| BBUC | Brookfield Business Corp | New York | Manufacturing & Transport |
| BCG | Binah Capital Group, Inc. | New York | Banking & Finance |
| BCIC | BCP Investment Corp | New York | — |
| BEPC | Brookfield Renewable Corp | New York | Power & Water |
| BETR | Better Home & Finance Holding Co | New York | Banking & Finance |
| BGC | BGC Group, Inc. | New York | Banking & Finance |
| BHM | Bluerock Homes Trust, Inc. | New York | Property & Landlords |
| BIPC | Brookfield Infrastructure Corp | New York | Power & Water |
| BLK | BlackRock, Inc. | New York | Banking & Finance |
| BNBX | BNB PLUS CORP. | Stony Brook | Manufacturing & Transport |
| BNL | Broadstone Net Lease, Inc. | Victor | Property & Landlords |
| BNY | Bank of New York Mellon Corp | New York | Banking & Finance |
| BOW | Bowhead Specialty Holdings Inc. | New York | Banking & Finance |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Lake Success | Computing & Electronics |
| BRR | ProCap Financial, Inc. | New York | Banking & Finance |
| BRSP | BrightSpire Capital, Inc. | New York | Property & Landlords |
| BRT | BRT Apartments Corp. | Great Neck | Property & Landlords |
| BRTX | BioRestorative Therapies, Inc. | Melville | Medicine & Health |
| BRX | Brixmor Property Group Inc. | New York | Property & Landlords |
| BRZE | Braze, Inc. | New York | Computing & Electronics |
| BTBT | Bit Digital, Inc | New York | Banking & Finance |
| BX | Blackstone Inc. | New York | Banking & Finance |
| BXDC | Blackstone Digital Infrastructure Trust Inc. | New York | Property & Landlords |
| BXMT | BLACKSTONE MORTGAGE TRUST, INC. | New York | Property & Landlords |
| BXSL | Blackstone Secured Lending Fund | New York | — |
| BZFD | BuzzFeed, Inc. | New York | Media & Telecom |
| C | CITIGROUP INC | New York | Banking & Finance |
| CBU | COMMUNITY FINANCIAL SYSTEM, INC. | Syracuse | Banking & Finance |
| CD | Chaince Digital Holdings Inc. | New York | Banking & Finance |
| CETX | CEMTREX INC | Hauppauge | Manufacturing & Transport |
| CGBD | Carlyle Secured Lending, Inc. | New York | — |
| CGTX | COGNITION THERAPEUTICS INC | Purchase | Medicine & Health |
| CHMG | CHEMUNG FINANCIAL CORP | Elmira | Banking & Finance |
| CIFR | Cipher Digital Inc. | New York | Banking & Finance |
| CIM | CHIMERA INVESTMENT CORP | New York | Property & Landlords |
| CION | CION Investment Corp | New York | — |
| CL | COLGATE PALMOLIVE CO | New York | Food & Household Goods |
| CLPR | Clipper Realty Inc. | Brooklyn | Property & Landlords |
| CMTG | Claros Mortgage Trust, Inc. | New York | Property & Landlords |
| CNS | COHEN & STEERS, INC. | New York | Banking & Finance |
| CNVS | Cineverse Corp. | New York | Media & Telecom |
| COCO | Vita Coco Company, Inc. | New York | Food & Household Goods |
| COIN | Coinbase Global, Inc. | New York | Banking & Finance |
| COMP | Compass, Inc. | New York | Property & Landlords |
| COTY | COTY INC. | New York | Food & Household Goods |
| CRCL | Circle Internet Group, Inc. | New York | Banking & Finance |
| CURB | Curbline Properties Corp. | New York | Property & Landlords |
| CURX | Curanex Pharmaceuticals Inc | Jericho | Medicine & Health |
| CVU | CPI AEROSTRUCTURES INC | Edgewood | Manufacturing & Transport |
| CVV | CVD EQUIPMENT CORP | Central Islip | Manufacturing & Transport |
| CXM | Sprinklr, Inc. | New York | Computing & Electronics |
| DCGO | DocGo Inc. | New York | Medicine & Health |
| DCOM | Dime Commercial Bancshares, Inc. /NY/ | Hauppauge | Banking & Finance |
| DCTH | DELCATH SYSTEMS, INC. | Queensbury | Medicine & Health |
| DDC | DDC Enterprise Ltd | New York | Food & Household Goods |
| DDOG | Datadog, Inc. | New York | Computing & Electronics |
| DFNS | T3 Defense Inc. | New York | Manufacturing & Transport |
| DFTX | Definium Therapeutics, Inc. | New York | Medicine & Health |
| DIBS | 1stdibs.com, Inc. | New York | Retail, Cars & Leisure |
| DNTH | Dianthus Therapeutics, Inc. /DE/ | New York | Medicine & Health |
| DOMH | Dominari Holdings Inc. | New York | Banking & Finance |
| DRIO | DarioHealth Corp. | New York | Medicine & Health |
| DRUG | BRIGHT MINDS BIOSCIENCES INC. | New York | Medicine & Health |
| DSS | DSS, INC. | West Henrietta | Raw Materials & Chemicals |
| DTST | Data Storage Corp | New York | Computing & Electronics |
| DV | DoubleVerify Holdings, Inc. | New York | Computing & Electronics |
| ED | CONSOLIDATED EDISON INC | New York | Power & Water |
| EEX | Emerald Holding, Inc. | New York | Computing & Electronics |
| EL | ESTEE LAUDER COMPANIES INC | New York | Food & Household Goods |
| EQH | Equitable Holdings, Inc. | New York | Banking & Finance |
| ESP | ESPEY MFG & ELECTRONICS CORP | Saratoga Springs | Computing & Electronics |
| ESQ | Esquire Financial Holdings, Inc. | Jericho | Banking & Finance |
| ESRT | Empire State Realty Trust, Inc. | New York | Property & Landlords |
| ETSY | ETSY INC | Brooklyn | Computing & Electronics |
| EVR | Evercore Inc. | New York | Banking & Finance |
| EXLS | ExlService Holdings, Inc. | New York | Computing & Electronics |
| FABC | Fabric.AI, Inc. | New York | Media & Telecom |
| FBRT | Franklin BSP Realty Trust, Inc. | New York | Property & Landlords |
| FEIM | FREQUENCY ELECTRONICS INC | Mitchel Field | Manufacturing & Transport |
| FFIC | FLUSHING FINANCIAL CORP | Uniondale | Banking & Finance |
| FIP | FTAI Infrastructure Inc. | New York | Manufacturing & Transport |
| FISI | FINANCIAL INSTITUTIONS INC | Warsaw | Banking & Finance |
| FLG | FLAGSTAR BANK, NATIONAL ASSOCIATION | Hicksville | Banking & Finance |
| FLNT | Fluent, Inc. | New York | Media & Telecom |
| FLUT | Flutter Entertainment plc | New York | Computing & Electronics |
| FLWS | 1 800 FLOWERS COM INC | Jericho | Retail, Cars & Leisure |
| FLYE | Fly-E Group, Inc. | Flushing | Retail, Cars & Leisure |
| FONR | FONAR CORP | Melville | Medicine & Health |
| FOX | Fox Corp | New York | Media & Telecom |
| FRHC | Freedom Holding Corp. | New York | Banking & Finance |
| FTAI | FTAI Aviation Ltd. | New York | Manufacturing & Transport |
| FUBO | FuboTV Inc. | New York | Media & Telecom |
| FUSE | Fusemachines Inc. | New York | Computing & Electronics |
| G | Genpact LTD | New York | Manufacturing & Transport |
| GBDC | GOLUB CAPITAL BDC, Inc. | New York | — |
| GCBC | GREENE COUNTY BANCORP INC | Catskill | Banking & Finance |
| GEMI | Gemini Space Station, Inc. | New York | Banking & Finance |
| GFF | GRIFFON CORP | New York | Manufacturing & Transport |
| GFS | GLOBALFOUNDRIES Inc. | Malta | Computing & Electronics |
| GGRP | Glimpse Group, Inc. | New York | Computing & Electronics |
| GHM | GRAHAM CORP | Batavia | Manufacturing & Transport |
| GIC | GLOBAL INDUSTRIAL Co | Port Washington | Manufacturing & Transport |
| GIII | G III APPAREL GROUP LTD /DE/ | New York | Retail, Cars & Leisure |
| GLW | CORNING INC /NY | Corning | Raw Materials & Chemicals |
| GLXY | Galaxy Digital Inc. | New York | Banking & Finance |
| GNK | GENCO SHIPPING & TRADING LTD | New York | Manufacturing & Transport |
| GNL | Global Net Lease, Inc. | New York | Property & Landlords |
| GPMT | Granite Point Mortgage Trust Inc. | New York | Property & Landlords |
| GREE | Greenidge Generation Holdings Inc. | Pittsford | Banking & Finance |
| GS | GOLDMAN SACHS GROUP INC | New York | Banking & Finance |
| GSBD | Goldman Sachs BDC, Inc. | New York | — |
| GTY | GETTY REALTY CORP /MD/ | New York | Property & Landlords |
| GYRO | Gyrodyne, LLC | St. James | Property & Landlords |
| HNVR | Hanover Bancorp, Inc. /MD | Mineola | Banking & Finance |
| HSIC | HENRY SCHEIN INC | Melville | Manufacturing & Transport |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | Armonk | Computing & Electronics |
| ICMB | Investcorp Credit Management BDC, Inc. | New York | — |
| IDN | Intellicheck, Inc. | Melville | Computing & Electronics |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | New York | Raw Materials & Chemicals |
| IMUX | IMMUNIC, INC. | New York | Medicine & Health |
| INAB | IN8BIO, INC. | New York | Medicine & Health |
| INBS | INTELLIGENT BIO SOLUTIONS INC. | New York | Medicine & Health |
| INDP | Indaptus Therapeutics, Inc. | New York | Medicine & Health |
| INKT | MiNK Therapeutics, Inc. | New York | Medicine & Health |
| INSE | Inspired Entertainment, Inc. | New York | Computing & Electronics |
| INSW | International Seaways, Inc. | New York | Manufacturing & Transport |
| IPAR | INTERPARFUMS INC | New York | Food & Household Goods |
| IPM | INTELLIGENT PROTECTION MANAGEMENT CORP. | Jericho | Computing & Electronics |
| JBLU | JETBLUE AIRWAYS CORP | Long Island City | Manufacturing & Transport |
| JEF | Jefferies Financial Group Inc. | New York | Banking & Finance |
| JPM | JPMORGAN CHASE & CO | New York | Banking & Finance |
| JVA | COFFEE HOLDING CO INC | Staten Island | Food & Household Goods |
| KD | Kyndryl Holdings, Inc. | New York | Computing & Electronics |
| KEEL | Keel Infrastructure Corp. | New York | Banking & Finance |
| KIDZ | KIDZ AI Inc. | New York | Retail, Cars & Leisure |
| KIM | KIMCO REALTY CORP | Jericho | Property & Landlords |
| KINS | KINGSTONE COMPANIES, INC. | Kingston | Banking & Finance |
| KKR | KKR & Co. Inc. | New York | Banking & Finance |
| KLTR | KALTURA INC | New York | Computing & Electronics |
| KODK | EASTMAN KODAK CO | Rochester | Retail, Cars & Leisure |
| KREF | KKR Real Estate Finance Trust Inc. | New York | Property & Landlords |
| L | LOEWS CORP | New York | Banking & Finance |
| LADR | Ladder Capital Corp | New York | Property & Landlords |
| LAZ | Lazard, Inc. | New York | Banking & Finance |
| LBRX | LB PHARMACEUTICALS INC | New York | Medicine & Health |
| LCUT | LIFETIME BRANDS, INC | Garden City | Manufacturing & Transport |
| LFMD | LifeMD, Inc. | New York | Medicine & Health |
| LFT | Lument Finance Trust, Inc. | New York | Property & Landlords |
| LIEN | Chicago Atlantic BDC, Inc. | New York | — |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. | New York | Manufacturing & Transport |
| LMND | Lemonade, Inc. | New York | Banking & Finance |
| LOAN | MANHATTAN BRIDGE CAPITAL, INC | Great Neck | Property & Landlords |
| LOAR | Loar Holdings Inc. | White Plains | Manufacturing & Transport |
| LPSN | LIVEPERSON INC | New York | Computing & Electronics |
| LSBK | Lake Shore Bancorp, Inc. /MD/ | Dunkirk | Banking & Finance |
| LUCD | Lucid Diagnostics Inc. | New York | Medicine & Health |
| LXEO | Lexeo Therapeutics, Inc. | New York | Medicine & Health |
| M | Macy's, Inc. | New York | Retail, Cars & Leisure |
| MA | Mastercard Inc | Purchase | Computing & Electronics |
| MAYS | MAYS J W INC | Brooklyn | Property & Landlords |
| MBI | MBIA INC | Purchase | Banking & Finance |
| MC | Moelis & Co | New York | Banking & Finance |
| MCB | Metropolitan Bank Holding Corp. | New York | Banking & Finance |
| MCO | MOODYS CORP /DE/ | New York | Manufacturing & Transport |
| MDB | MongoDB, Inc. | New York | Computing & Electronics |
| MDIA | Mediaco Holding Inc. | New York | Media & Telecom |
| MET | METLIFE INC | New York | Banking & Finance |
| MFA | MFA FINANCIAL, INC. | New York | Property & Landlords |
| MFIC | MidCap Financial Investment Corp | New York | — |
| MFIN | MEDALLION FINANCIAL CORP | New York | Banking & Finance |
| MGNI | MAGNITE, INC. | New York | Computing & Electronics |
| MGTX | MeiraGTx Holdings plc | New York | Medicine & Health |
| MITT | TPG Mortgage Investment Trust, Inc. | New York | Property & Landlords |
| MKTX | MARKETAXESS HOLDINGS INC | New York | Banking & Finance |
| MLCI | Mount Logan Capital Inc. | New York | Banking & Finance |
| MNRO | MONRO, INC. | Fairport | Retail, Cars & Leisure |
| MOG-A | MOOG INC. | East Aurora | Manufacturing & Transport |
| MRLN | Merlin, Inc. | New York | Computing & Electronics |
| MRSH | MARSH & MCLENNAN COMPANIES, INC. | New York | Banking & Finance |
| MS | MORGAN STANLEY | New York | Banking & Finance |
| MSB | MESABI TRUST | New York | Raw Materials & Chemicals |
| MSCI | MSCI Inc. | New York | Computing & Electronics |
| MSDL | Morgan Stanley Direct Lending Fund | New York | — |
| MSGE | Madison Square Garden Entertainment Corp. | New York | Retail, Cars & Leisure |
| MSGS | Madison Square Garden Sports Corp. | New York | Retail, Cars & Leisure |
| MSM | MSC INDUSTRIAL DIRECT CO INC | Melville | Manufacturing & Transport |
| MTB | M&T BANK CORP | Buffalo | Banking & Finance |
| MTX | MINERALS TECHNOLOGIES INC | New York | Raw Materials & Chemicals |
| NATH | NATHANS FAMOUS, INC. | Jericho | Retail, Cars & Leisure |
| NBTB | NBT BANCORP INC | Norwich | Banking & Finance |
| NCDL | Nuveen Churchill Direct Lending Corp. | New York | — |
| NDAQ | NASDAQ, INC. | New York | Banking & Finance |
| NECB | NorthEast Community Bancorp, Inc./MD/ | White Plains | Banking & Finance |
| NFE | New Fortress Energy Inc. | New York | Power & Water |
| NFG | NATIONAL FUEL GAS CO | Williamsville | Power & Water |
| NGNE | Neurogene Inc. | New York | Medicine & Health |
| NHP | National Healthcare Properties, Inc. | New York | Property & Landlords |
| NIXX | Nixxy, Inc. | New York | Computing & Electronics |
| NLOP | Net Lease Office Properties | New York | Property & Landlords |
| NLY | ANNALY CAPITAL MANAGEMENT INC | New York | Property & Landlords |
| NMFC | New Mountain Finance Corp | New York | — |
| NMRK | NEWMARK GROUP, INC. | New York | Property & Landlords |
| NNE | Nano Nuclear Energy Inc. | New York | Power & Water |
| NRT | NORTH EUROPEAN OIL ROYALTY TRUST | East Schodack | Oil, Gas & Fuel |
| NSSC | NAPCO SECURITY TECHNOLOGIES, INC | Amityville | Computing & Electronics |
| NUVB | Nuvation Bio Inc. | New York | Medicine & Health |
| NWS | NEWS CORP | New York | Media & Telecom |
| NYT | NEW YORK TIMES CO | New York | Media & Telecom |
| OBAI | Our Bond, Inc. | New York | Media & Telecom |
| OBDC | Blue Owl Capital Corp | New York | — |
| OBT | Orange County Bancorp, Inc. /DE/ | Middletown | Banking & Finance |
| OLB | OLB GROUP, INC. | New York | Computing & Electronics |
| OLP | ONE LIBERTY PROPERTIES INC | Great Neck | Property & Landlords |
| OLPX | OLAPLEX HOLDINGS, INC. | New York | Food & Household Goods |
| OMC | OMNICOM GROUP INC. | New York | Media & Telecom |
| OPAL | OPAL Fuels Inc. | White Plains | Power & Water |
| OPTU | Optimum Communications, Inc. | Long Island City | Media & Telecom |
| OPTX | SYNTEC OPTICS HOLDINGS, INC. | Rochester | Manufacturing & Transport |
| OPY | OPPENHEIMER HOLDINGS INC | New York | Banking & Finance |
| ORMP | ORAMED PHARMACEUTICALS INC. | New York | Medicine & Health |
| OSCR | Oscar Health, Inc. | New York | Medicine & Health |
| OSG | OCTAVE SPECIALTY GROUP INC | New York | Banking & Finance |
| OTF | Blue Owl Technology Finance Corp. | New York | — |
| OUT | OUTFRONT Media Inc. | New York | Property & Landlords |
| OVID | Ovid Therapeutics Inc. | New York | Medicine & Health |
| OWL | BLUE OWL CAPITAL INC. | New York | Banking & Finance |
| PAR | PAR TECHNOLOGY CORP | New Hartford | Computing & Electronics |
| PATH | UiPath, Inc. | New York | Computing & Electronics |
| PAVM | PAVmed Inc. | New York | Medicine & Health |
| PAYO | Payoneer Global Inc. | New York | Computing & Electronics |
| PAYX | PAYCHEX INC | Rochester | Manufacturing & Transport |
| PBFS | Pioneer Bancorp, Inc./MD | Albany | Banking & Finance |
| PBH | Prestige Consumer Healthcare Inc. | Tarrytown | Medicine & Health |
| PBHC | Pathfinder Bancorp, Inc. | Oswego | Banking & Finance |
| PDLB | Ponce Financial Group, Inc. | Bronx | Banking & Finance |
| PEP | PEPSICO INC | Purchase | Food & Household Goods |
| PFE | PFIZER INC | New York | Medicine & Health |
| PFX | PhenixFIN Corp | New York | — |
| PGNY | Progyny, Inc. | New York | Medicine & Health |
| PGY | Pagaya Technologies Ltd. | New York | Banking & Finance |
| PJT | PJT Partners Inc. | New York | Banking & Finance |
| PKE | PARK AEROSPACE CORP | Westbury | Manufacturing & Transport |
| PLAG | Planet Green Holdings Corp. | Flushing | Food & Household Goods |
| PLUG | PLUG POWER INC | Slingerlands | Manufacturing & Transport |
| PMNT | Perfect Moment Ltd. | New York | Retail, Cars & Leisure |
| PS | PERSHING SQUARE INC. | New York | Banking & Finance |
| PSEC | PROSPECT CAPITAL CORP | New York | — |
| PSKY | Paramount Skydance Corp | New York | Media & Telecom |
| PSTL | Postal Realty Trust, Inc. | Cedarhurst | Property & Landlords |
| PTON | PELOTON INTERACTIVE, INC. | New York | Retail, Cars & Leisure |
| PURR | Hyperliquid Strategies Inc | New York | Banking & Finance |
| PVH | PVH CORP. /DE/ | New York | Retail, Cars & Leisure |
| PW | Power REIT | Old Bethpage | Property & Landlords |
| PWP | Perella Weinberg Partners | New York | Banking & Finance |
| QCLS | Q/C TECHNOLOGIES, INC. | New York | Medicine & Health |
| RAND | RAND CAPITAL CORP | Buffalo | — |
| RBKB | Rhinebeck Bancorp, Inc. | Poughkeepsie | Banking & Finance |
| RC | Ready Capital Corp | New York | Property & Landlords |
| RDI | READING INTERNATIONAL INC | New York | Media & Telecom |
| REFR | RESEARCH FRONTIERS INC | Woodbury | Banking & Finance |
| REGN | REGENERON PHARMACEUTICALS, INC. | Tarrytown | Medicine & Health |
| RENT | Rent the Runway, Inc. | Brooklyn | Retail, Cars & Leisure |
| RHLD | Resolute Holdings Management, Inc. | New York | Banking & Finance |
| RITM | Rithm Capital Corp. | New York | Property & Landlords |
| RL | RALPH LAUREN CORP | New York | Retail, Cars & Leisure |
| ROCK | GIBRALTAR INDUSTRIES, INC. | Buffalo | Raw Materials & Chemicals |
| RPRX | Royalty Pharma plc | New York | Medicine & Health |
| RPT | Rithm Property Trust Inc. | New York | Property & Landlords |
| RSKD | RISKIFIED LTD. | New York | Computing & Electronics |
| RSVR | Reservoir Media, Inc. | New York | Retail, Cars & Leisure |
| SAFE | Safehold Inc. | New York | Property & Landlords |
| SAMG | Silvercrest Asset Management Group Inc. | New York | Banking & Finance |
| SAR | SARATOGA INVESTMENT CORP. | New York | — |
| SCHL | SCHOLASTIC CORP | New York | Media & Telecom |
| SCNX | Scienture Holdings, Inc. | Commack | Medicine & Health |
| SDGR | Schrodinger, Inc. | New York | Medicine & Health |
| SEG | Seaport Entertainment Group Inc. | New York | Retail, Cars & Leisure |
| SELF | Global Self Storage, Inc. | Millbrook | Property & Landlords |
| SENEA | Seneca Foods Corp | Fairport | Food & Household Goods |
| SGLY | Singularity Future Technology Ltd. | New York | Manufacturing & Transport |
| SHAK | Shake Shack Inc. | New York | Retail, Cars & Leisure |
| SHAZ | SharonAI Holdings Inc. | New York | Computing & Electronics |
| SHOO | STEVEN MADDEN, LTD. | Long Island City | Retail, Cars & Leisure |
| SIGA | SIGA TECHNOLOGIES INC | New York | Medicine & Health |
| SIRI | SIRIUS XM HOLDINGS INC. | New York | Media & Telecom |
| SKYH | Sky Harbour Group Corp | White Plains | Property & Landlords |
| SLG | SL GREEN REALTY CORP | New York | Property & Landlords |
| SLNH | Soluna Holdings, Inc | Albany | Banking & Finance |
| SLRC | SLR Investment Corp. | New York | — |
| SLS | SELLAS Life Sciences Group, Inc. | New York | Medicine & Health |
| SMP | STANDARD MOTOR PRODUCTS, INC. | Long Island City | Retail, Cars & Leisure |
| SNDX | Syndax Pharmaceuticals Inc | New York | Medicine & Health |
| SNEX | StoneX Group Inc. | New York | Banking & Finance |
| SOTK | SONO TEK CORP | Milton | Manufacturing & Transport |
| SPGI | S&P Global Inc. | New York | Manufacturing & Transport |
| SPHR | Sphere Entertainment Co. | New York | Retail, Cars & Leisure |
| SRG | Seritage Growth Properties | New York | Property & Landlords |
| SRTA | Strata Critical Medical, Inc. | New York | Medicine & Health |
| SSSS | SURO CAPITAL CORP. | New York | — |
| SSTK | Shutterstock, Inc. | New York | Computing & Electronics |
| STEP | StepStone Group Inc. | New York | Banking & Finance |
| STGW | Stagwell Inc | New York | Media & Telecom |
| STHO | Star Holdings | New York | Property & Landlords |
| STSS | SkyAI, Inc. | Melville | Medicine & Health |
| STUB | StubHub Holdings, Inc. | New York | Retail, Cars & Leisure |
| STZ | CONSTELLATION BRANDS, INC. | Rochester | Food & Household Goods |
| SUNE | SUNation Energy, Inc. | Ronkonkoma | Manufacturing & Transport |
| SWIM | Latham Group, Inc. | Latham | Raw Materials & Chemicals |
| TALK | Talkspace, Inc. | New York | Medicine & Health |
| TAOX | TAO Synergies Inc. | New York | Banking & Finance |
| TARA | Protara Therapeutics, Inc. | New York | Medicine & Health |
| TAYD | TAYLOR DEVICES, INC. | North Tonawanda | Manufacturing & Transport |
| TBLA | Taboola.com Ltd. | New York | Computing & Electronics |
| TDAY | USA TODAY Co., Inc. | Pittsford | Media & Telecom |
| TDOC | Teladoc Health, Inc. | New York | Medicine & Health |
| TEAD | Teads Holding Co. | New York | Computing & Electronics |
| TGL | TREASURE GLOBAL INC | New York | Computing & Electronics |
| TKO | TKO Group Holdings, Inc. | New York | Retail, Cars & Leisure |
| TMP | TOMPKINS FINANCIAL CORP | Ithaca | Banking & Finance |
| TPR | TAPESTRY, INC. | New York | Retail, Cars & Leisure |
| TRNS | TRANSCAT INC | Rochester | Manufacturing & Transport |
| TRST | TRUSTCO BANK CORP N Y | Albany | Banking & Finance |
| TRTX | TPG RE Finance Trust, Inc. | New York | Property & Landlords |
| TRV | TRAVELERS COMPANIES, INC. | New York | Banking & Finance |
| TSQ | Townsquare Media, Inc. | Purchase | Media & Telecom |
| TTWO | TAKE TWO INTERACTIVE SOFTWARE INC | New York | Computing & Electronics |
| TW | Tradeweb Markets Inc. | New York | Banking & Finance |
| TZOO | TRAVELZOO | New York | Media & Telecom |
| UE | Urban Edge Properties | New York | Property & Landlords |
| UG | UNITED GUARDIAN INC | Hauppauge | Food & Household Goods |
| UI | Ubiquiti Inc. | New York | Computing & Electronics |
| ULBI | ULTRALIFE CORP | Newark | Manufacturing & Transport |
| VALU | VALUE LINE INC | New York | Banking & Finance |
| VATE | INNOVATE Corp. | New York | Manufacturing & Transport |
| VECO | VEECO INSTRUMENTS INC | Plainview | Manufacturing & Transport |
| VEEA | VEEA INC. | New York | Computing & Electronics |
| VIA | Via Transportation, Inc. | New York | Computing & Electronics |
| VICI | VICI PROPERTIES INC. | New York | Property & Landlords |
| VIRT | Virtu Financial, Inc. | New York | Banking & Finance |
| VLY | VALLEY NATIONAL BANCORP | New York | Banking & Finance |
| VNCE | VINCE HOLDING CORP. | New York | Retail, Cars & Leisure |
| VNO | VORNADO REALTY TRUST | New York | Property & Landlords |
| VOYA | Voya Financial, Inc. | New York | Banking & Finance |
| VSNT | Versant Media Group, Inc. | New York | Media & Telecom |
| VUZI | Vuzix Corp | West Henrietta | Computing & Electronics |
| VZ | VERIZON COMMUNICATIONS INC | New York | Media & Telecom |
| WBD | Warner Bros. Discovery, Inc. | New York | Media & Telecom |
| WKSP | Worksport Ltd | West Seneca | Retail, Cars & Leisure |
| WMG | Warner Music Group Corp. | New York | Retail, Cars & Leisure |
| WPC | W. P. Carey Inc. | New York | Property & Landlords |
| WRBY | Warby Parker Inc. | New York | Medicine & Health |
| WT | WisdomTree, Inc. | New York | Banking & Finance |
| WW | WW INTERNATIONAL, INC. | New York | Retail, Cars & Leisure |
| WYFI | WhiteFiber, Inc. | New York | Banking & Finance |
| XAIR | Beyond Air, Inc. | Garden City | Medicine & Health |
| XELB | XCel Brands, Inc. | New York | Banking & Finance |
| XWEL | XWELL, Inc. | New York | Retail, Cars & Leisure |
| YEXT | Yext, Inc. | New York | Computing & Electronics |
| YOU | Clear Secure, Inc. | New York | Computing & Electronics |
| ZD | ZIFF DAVIS, INC. | New York | Media & Telecom |
| ZDGE | Zedge, Inc. | New York | Computing & Electronics |
| ZETA | Zeta Global Holdings Corp. | New York | Computing & Electronics |
States with a similar number of companies
- California 686
- Texas 428
- Florida 238
