Public Companies Headquartered in Massachusetts
Summary
237 public companies headquartered in Massachusetts
237 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Massachusetts — the 5th largest by company count. The largest sector is Medicine & Health with 135. The largest concentration is in Boston, with 53.
Sectors
| Sector | Companies |
|---|---|
| Medicine & Health | 135 |
| Computing & Electronics | 31 |
| Manufacturing & Transport | 27 |
| Banking & Finance | 13 |
| Retail, Cars & Leisure | 10 |
| Property & Landlords | 9 |
| Media & Telecom | 4 |
| Raw Materials & Chemicals | 3 |
| Food & Household Goods | 2 |
| Oil, Gas & Fuel | 1 |
| Power & Water | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. 1 of these companies have no SIC code on file and are left out of this breakdown rather than being assigned a guessed sector. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Boston | 53 |
| Cambridge | 35 |
| Waltham | 27 |
| Burlington | 14 |
| Newton | 9 |
| Watertown | 9 |
| Framingham | 6 |
| Lexington | 6 |
| Wilmington | 6 |
| Andover | 5 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| AAMI | Acadian Asset Management Inc. | Boston | Banking & Finance |
| ABOS | Acumen Pharmaceuticals, Inc. | Newton | Medicine & Health |
| ACET | Adicet Bio, Inc. | Boston | Medicine & Health |
| ACLS | AXCELIS TECHNOLOGIES INC | Beverly | Manufacturing & Transport |
| ACRV | Acrivon Therapeutics, Inc. | Watertown | Medicine & Health |
| ADI | ANALOG DEVICES INC | Wilmington | Computing & Electronics |
| AGEN | AGENUS INC | Lexington | Medicine & Health |
| AGIO | AGIOS PHARMACEUTICALS, INC. | Cambridge | Medicine & Health |
| AKAM | AKAMAI TECHNOLOGIES INC | Cambridge | Computing & Electronics |
| AKBA | Akebia Therapeutics, Inc. | Cambridge | Medicine & Health |
| AKTS | Aktis Oncology, Inc. | Boston | Medicine & Health |
| ALDX | Aldeyra Therapeutics, Inc. | Lexington | Medicine & Health |
| ALNY | ALNYLAM PHARMACEUTICALS, INC. | Cambridge | Medicine & Health |
| AMLX | Amylyx Pharmaceuticals, Inc. | Cambridge | Medicine & Health |
| AMRC | Ameresco, Inc. | Framingham | Manufacturing & Transport |
| AMSC | AMERICAN SUPERCONDUCTOR CORP /DE/ | Ayer | Manufacturing & Transport |
| AMT | AMERICAN TOWER CORP /MA/ | Boston | Property & Landlords |
| AMWL | American Well Corp | Boston | Computing & Electronics |
| ANIK | Anika Therapeutics, Inc. | Bedford | Medicine & Health |
| APGE | Apogee Therapeutics, Inc. | Waltham | Medicine & Health |
| AQB | AQUABOUNTY TECHNOLOGIES INC | Harvard | Food & Household Goods |
| ARDX | ARDELYX, INC. | Waltham | Medicine & Health |
| ASPN | ASPEN AEROGELS INC | Northborough | Manufacturing & Transport |
| ATNI | ATN International, Inc. | Beverly | Media & Telecom |
| AURA | Aura Biosciences, Inc. | Boston | Medicine & Health |
| AVBC | Avidia Bancorp, Inc. | Hudson | Banking & Finance |
| AVIR | Atea Pharmaceuticals, Inc. | Boston | Medicine & Health |
| AVLN | Avalyn Pharma Inc. | Boston | Medicine & Health |
| AWRE | AWARE INC /MA/ | Burlington | Computing & Electronics |
| AZTA | Azenta, Inc. | Burlington | Manufacturing & Transport |
| BBLG | Bone Biologics Corp | Burlington | Medicine & Health |
| BBT | Beacon Financial Corp | Boston | Banking & Finance |
| BCAX | Bicara Therapeutics Inc. | Boston | Medicine & Health |
| BCSF | Bain Capital Specialty Finance, Inc. | Boston | — |
| BDTX | Black Diamond Therapeutics, Inc. | Cambridge | Medicine & Health |
| BEAM | Beam Therapeutics Inc. | Cambridge | Medicine & Health |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | Newton | Retail, Cars & Leisure |
| BFLY | Butterfly Network, Inc. | Burlington | Medicine & Health |
| BFRI | Biofrontera Inc. | Woburn | Medicine & Health |
| BIIB | BIOGEN INC. | Cambridge | Medicine & Health |
| BJ | BJ's Wholesale Club Holdings, Inc. | Marlborough | Retail, Cars & Leisure |
| BJDX | Bluejay Diagnostics, Inc. | Acton | Medicine & Health |
| BLIN | Bridgeline Digital, Inc. | Woburn | Computing & Electronics |
| BRKR | BRUKER CORP | Billerica | Medicine & Health |
| BSX | BOSTON SCIENTIFIC CORP | Marlborough | Medicine & Health |
| BXP | BXP, Inc. | Boston | Property & Landlords |
| BYRN | Byrna Technologies Inc. | Andover | Manufacturing & Transport |
| CADL | Candel Therapeutics, Inc. | Needham | Medicine & Health |
| CAMP | Camp4 Therapeutics Corp | Cambridge | Medicine & Health |
| CARG | CarGurus, Inc. | Boston | Computing & Electronics |
| CBIO | CRESCENT BIOPHARMA, INC. | Waltham | Medicine & Health |
| CBT | CABOT CORP | Boston | Raw Materials & Chemicals |
| CCCC | C4 Therapeutics, Inc. | Watertown | Medicine & Health |
| CGEM | Cullinan Therapeutics, Inc. | Cambridge | Medicine & Health |
| CGNX | COGNEX CORP | Natick | Manufacturing & Transport |
| CLH | CLEAN HARBORS INC | Norwell | Manufacturing & Transport |
| CLYM | Climb Bio, Inc. | Wellesley Hills | Medicine & Health |
| CMPX | Compass Therapeutics, Inc. | Boston | Medicine & Health |
| COAG | Hemab Therapeutics Holdings, Inc. | Cambridge | Medicine & Health |
| COGT | Cogent Biosciences, Inc. | Waltham | Medicine & Health |
| COLL | COLLEGIUM PHARMACEUTICAL, INC | Stoughton | Medicine & Health |
| CPSH | CPS TECHNOLOGIES CORP/DE/ | Norton | Raw Materials & Chemicals |
| CRAI | CRA INTERNATIONAL, INC. | Boston | Manufacturing & Transport |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | Norwood | Medicine & Health |
| CRIS | CURIS INC | Lexington | Medicine & Health |
| CRL | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | Wilmington | Medicine & Health |
| CRNC | Cerence Inc. | Burlington | Computing & Electronics |
| CRVO | CervoMed Inc. | Boston | Medicine & Health |
| CSPI | CSP INC /MA/ | Lowell | Computing & Electronics |
| CUE | Cue Biopharma, Inc. | Boston | Medicine & Health |
| CXT | Crane NXT, Co. | Waltham | Manufacturing & Transport |
| CYCN | Cyclerion Therapeutics, Inc. | Cambridge | Medicine & Health |
| CYPH | CYPHERPUNK TECHNOLOGIES INC. | Cambridge | Medicine & Health |
| DETX | LIBERTY DEFENSE HOLDINGS, LTD. | Wilmington | Manufacturing & Transport |
| DH | Definitive Healthcare Corp. | Framingham | Computing & Electronics |
| DHC | DIVERSIFIED HEALTHCARE TRUST | Newton | Property & Landlords |
| DKNG | DraftKings Inc. | Boston | Retail, Cars & Leisure |
| DMRA | Damora Therapeutics, Inc. | Waltham | Medicine & Health |
| DNA | Ginkgo Bioworks Holdings, Inc. | Boston | Medicine & Health |
| DT | Dynatrace, Inc. | Boston | Computing & Electronics |
| DXLG | DESTINATION XL GROUP, INC. | Canton | Retail, Cars & Leisure |
| DYN | Dyne Therapeutics, Inc. | Waltham | Medicine & Health |
| EBC | Eastern Bankshares, Inc. | Boston | Banking & Finance |
| ECBK | ECB Bancorp, Inc. /MD/ | Everett | Banking & Finance |
| EDIT | Editas Medicine, Inc. | Cambridge | Medicine & Health |
| ELTX | Elicio Therapeutics, Inc. | Boston | Medicine & Health |
| ENTA | ENANTA PHARMACEUTICALS INC | Watertown | Medicine & Health |
| ENTG | ENTEGRIS INC | Billerica | Raw Materials & Chemicals |
| ENVB | Enveric Biosciences, Inc. | Cambridge | Medicine & Health |
| ERNA | Ernexa Therapeutics Inc. | Cambridge | Medicine & Health |
| ES | EVERSOURCE ENERGY | Springfield | Power & Water |
| EVER | EverQuote, Inc. | Cambridge | Computing & Electronics |
| EVLV | Evolv Technologies Holdings, Inc. | Waltham | Computing & Electronics |
| EYPT | EyePoint, Inc. | Watertown | Medicine & Health |
| FHTX | Foghorn Therapeutics Inc. | Cambridge | Medicine & Health |
| FLYW | Flywire Corp | Boston | Computing & Electronics |
| FORR | FORRESTER RESEARCH, INC. | Cambridge | Manufacturing & Transport |
| FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | Wakefield | Property & Landlords |
| FULC | Fulcrum Therapeutics, Inc. | Cambridge | Medicine & Health |
| GENB | Generate Biomedicines, Inc. | Somerville | Medicine & Health |
| GEV | GE Vernova Inc. | Cambridge | Manufacturing & Transport |
| GLP | GLOBAL PARTNERS LP | Waltham | Oil, Gas & Fuel |
| GLUE | Monte Rosa Therapeutics, Inc. | Boston | Medicine & Health |
| GOLF | Acushnet Holdings Corp. | Fairhaven | Retail, Cars & Leisure |
| GUTS | FRACTYL HEALTH, INC. | Burlington | Medicine & Health |
| HAE | HAEMONETICS CORP | Boston | Medicine & Health |
| HBIO | HARVARD BIOSCIENCE INC | Holliston | Medicine & Health |
| HHS | HARTE HANKS INC | Chelmsford | Media & Telecom |
| HIND | Vyome Holdings, Inc | Cambridge | Medicine & Health |
| HOWL | Werewolf Therapeutics, Inc. | Watertown | Medicine & Health |
| HUBS | HUBSPOT INC | Cambridge | Computing & Electronics |
| ILPT | Industrial Logistics Properties Trust | Newton | Property & Landlords |
| IMRX | Immuneering Corp | Cambridge | Medicine & Health |
| INDB | INDEPENDENT BANK CORP | Rockland | Banking & Finance |
| INGN | Inogen Inc | Beverly | Medicine & Health |
| IPGP | IPG PHOTONICS CORP | Marlborough | Computing & Electronics |
| IRON | Disc Medicine, Inc. | Watertown | Medicine & Health |
| IRWD | IRONWOOD PHARMACEUTICALS INC | Boston | Medicine & Health |
| ISPC | iSpecimen Inc. | Woburn | Medicine & Health |
| JBIO | Jade Biosciences, Inc. | Waltham | Medicine & Health |
| JILL | J.Jill, Inc. | Quincy | Retail, Cars & Leisure |
| KAI | KADANT INC | Westford | Manufacturing & Transport |
| KALA | KALA BIO, Inc. | Arlington | Medicine & Health |
| KALV | KalVista Pharmaceuticals, Inc. | Framingham | Medicine & Health |
| KLRA | Kailera Therapeutics, Inc. | Waltham | Medicine & Health |
| KOPN | KOPIN CORP | Westborough | Computing & Electronics |
| KPTI | Karyopharm Therapeutics Inc. | Newton | Medicine & Health |
| KROS | Keros Therapeutics, Inc. | Lexington | Medicine & Health |
| KRRO | Korro Bio, Inc. | Cambridge | Medicine & Health |
| KVYO | Klaviyo, Inc. | Boston | Computing & Electronics |
| KYMR | Kymera Therapeutics, Inc. | Watertown | Medicine & Health |
| LAB | STANDARD BIOTOOLS INC. | Boston | Medicine & Health |
| LMAT | LEMAITRE VASCULAR INC | Burlington | Medicine & Health |
| LNTH | Lantheus Holdings, Inc. | North Billerica | Medicine & Health |
| MASS | 908 Devices Inc. | Burlington | Manufacturing & Transport |
| MBIO | MUSTANG BIO, INC. | Waltham | Medicine & Health |
| MBOT | Microbot Medical Inc. | Hingham | Medicine & Health |
| MCRB | Seres Therapeutics, Inc. | Cambridge | Medicine & Health |
| MKSI | MKS INC | Andover | Manufacturing & Transport |
| MRCY | MERCURY SYSTEMS INC | Andover | Computing & Electronics |
| MRNA | Moderna, Inc. | Cambridge | Medicine & Health |
| MTSI | MACOM Technology Solutions Holdings, Inc. | Lowell | Computing & Electronics |
| MTVA | MetaVia Inc. | Cambridge | Medicine & Health |
| MYO | MYOMO, INC. | Burlington | Medicine & Health |
| NABL | N-able, Inc. | Burlington | Computing & Electronics |
| NBBK | NB Bancorp, Inc. | Needham | Banking & Finance |
| NCPL | Netcapital Inc. | Boston | Banking & Finance |
| NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | Allston | Property & Landlords |
| NERV | Minerva Neurosciences, Inc. | Burlington | Medicine & Health |
| NEUP | Neuphoria Therapeutics Inc. | Burlington | Medicine & Health |
| NMRA | Neumora Therapeutics, Inc. | Watertown | Medicine & Health |
| NNDM | Nano Dimension Ltd. | Waltham | Computing & Electronics |
| NOVT | NOVANTA INC | Bedford | Manufacturing & Transport |
| NTCT | NETSCOUT SYSTEMS INC | Westford | Computing & Electronics |
| NTLA | Intellia Therapeutics, Inc. | Cambridge | Medicine & Health |
| NUVL | Nuvalent, Inc. | Cambridge | Medicine & Health |
| OCUL | OCULAR THERAPEUTIX, INC | Bedford | Medicine & Health |
| ODTX | Odyssey Therapeutics, Inc. | Boston | Medicine & Health |
| ONTO | ONTO INNOVATION INC. | Wilmington | Manufacturing & Transport |
| OPRX | OptimizeRx Corp | Waltham | Computing & Electronics |
| ORGO | Organogenesis Holdings Inc. | Canton | Medicine & Health |
| OSPN | OneSpan Inc. | Boston | Computing & Electronics |
| PEGA | PEGASYSTEMS INC | Waltham | Computing & Electronics |
| PEPG | PepGen Inc. | Boston | Medicine & Health |
| POCI | PRECISION OPTICS CORPORATION, INC. | Littleton | Medicine & Health |
| PODD | INSULET CORP | Acton | Medicine & Health |
| PRAX | Praxis Precision Medicines, Inc. | Boston | Medicine & Health |
| PRGS | PROGRESS SOFTWARE CORP /MA | Burlington | Computing & Electronics |
| PRME | Prime Medicine, Inc. | Cambridge | Medicine & Health |
| PTC | PTC INC. | Boston | Computing & Electronics |
| PULM | Pulmatrix, Inc. | Framingham | Medicine & Health |
| PYXS | Pyxis Oncology, Inc. | Boston | Medicine & Health |
| QTRX | Quanterix Corp | Billerica | Medicine & Health |
| QTTB | Q32 Bio Inc. | Waltham | Medicine & Health |
| RAPP | Rapport Therapeutics, Inc. | Boston | Medicine & Health |
| REPL | Replimune Group, Inc. | Woburn | Medicine & Health |
| RGEN | REPLIGEN CORP | Waltham | Medicine & Health |
| RLAY | Relay Therapeutics, Inc. | Cambridge | Medicine & Health |
| RMR | RMR GROUP INC. | Newton | Manufacturing & Transport |
| RNAZ | Transcode Therapeutics, Inc. | Boston | Medicine & Health |
| RPD | Rapid7, Inc. | Boston | Computing & Electronics |
| RPID | RAPID MICRO BIOSYSTEMS, INC. | Lexington | Medicine & Health |
| RVTY | REVVITY, INC. | Waltham | Medicine & Health |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Boston | Medicine & Health |
| SAFT | SAFETY INSURANCE GROUP INC | Boston | Banking & Finance |
| SAM | BOSTON BEER CO INC | Boston | Food & Household Goods |
| SES | SES AI Corp | Woburn | Manufacturing & Transport |
| SEVN | Seven Hills Realty Trust | Newton | Property & Landlords |
| SION | Sionna Therapeutics, Inc. | Waltham | Medicine & Health |
| SLDB | Solid Biosciences Inc. | Charlestown | Medicine & Health |
| SN | SharkNinja, Inc. | Needham | Retail, Cars & Leisure |
| SPRO | Spero Therapeutics, Inc. | Cambridge | Medicine & Health |
| SPTX | Seaport Therapeutics, Inc. | Boston | Medicine & Health |
| SRPT | Sarepta Therapeutics, Inc. | Cambridge | Medicine & Health |
| SRRK | Scholar Rock Holding Corp | Cambridge | Medicine & Health |
| STAG | STAG Industrial, Inc. | Boston | Property & Landlords |
| STOK | Stoke Therapeutics, Inc. | Bedford | Medicine & Health |
| STT | STATE STREET CORP | Boston | Banking & Finance |
| SVC | Service Properties Trust | Newton | Property & Landlords |
| SWAG | Stran & Company, Inc. | Quincy | Media & Telecom |
| SYM | Symbotic Inc. | Wilmington | Manufacturing & Transport |
| SYRE | Spyre Therapeutics, Inc. | Waltham | Medicine & Health |
| TCRX | TScan Therapeutics, Inc. | Waltham | Medicine & Health |
| TECX | Tectonic Therapeutic, Inc. | Watertown | Medicine & Health |
| TER | TERADYNE, INC | North Reading | Manufacturing & Transport |
| TGEN | TECOGEN INC. | North Billerica | Manufacturing & Transport |
| THG | HANOVER INSURANCE GROUP, INC. | Worcester | Banking & Finance |
| TJX | TJX COMPANIES INC /DE/ | Framingham | Retail, Cars & Leisure |
| TMDX | TransMedics Group, Inc. | Andover | Medicine & Health |
| TMO | THERMO FISHER SCIENTIFIC INC. | Waltham | Manufacturing & Transport |
| TNGX | Tango Therapeutics, Inc. | Boston | Medicine & Health |
| TOST | Toast, Inc. | Boston | Computing & Electronics |
| TPCS | TECHPRECISION CORP | Westminster | Manufacturing & Transport |
| TRDA | Entrada Therapeutics, Inc. | Boston | Medicine & Health |
| TRIP | TripAdvisor, Inc. | Needham | Computing & Electronics |
| TTGT | TechTarget, Inc. | Newton | Media & Telecom |
| UFPT | UFP TECHNOLOGIES INC | Newburyport | Medicine & Health |
| UNF | UNIFIRST CORP | Wilmington | Retail, Cars & Leisure |
| UPB | Upstream Bio, Inc. | Waltham | Medicine & Health |
| VCEL | Vericel Corp | Burlington | Medicine & Health |
| VICR | VICOR CORP | Andover | Computing & Electronics |
| VLTO | Veralto Corp | Waltham | Manufacturing & Transport |
| VOR | Vor Biopharma Inc. | Boston | Medicine & Health |
| VRDN | Viridian Therapeutics, Inc.\DE | Waltham | Medicine & Health |
| VRTX | VERTEX PHARMACEUTICALS INC / MA | Boston | Medicine & Health |
| VSTM | Verastem, Inc. | Needham | Medicine & Health |
| VYGR | Voyager Therapeutics, Inc. | Lexington | Medicine & Health |
| W | Wayfair Inc. | Boston | Retail, Cars & Leisure |
| WAT | WATERS CORP /DE/ | Milford | Medicine & Health |
| WNEB | Western New England Bancorp, Inc. | Westfield | Banking & Finance |
| WSBK | Winchester Bancorp, Inc./MD/ | Winchester | Banking & Finance |
| WTS | WATTS WATER TECHNOLOGIES INC | North Andover | Manufacturing & Transport |
| XBIO | Xenetic Biosciences, Inc. | Framingham | Medicine & Health |
| XFOR | X4 Pharmaceuticals, Inc | Boston | Medicine & Health |
| XLO | Xilio Therapeutics, Inc. | Waltham | Medicine & Health |
| ZBIO | Zenas BioPharma, Inc. | Waltham | Medicine & Health |
| ZVRA | ZEVRA THERAPEUTICS, INC. | Boston | Medicine & Health |
States with a similar number of companies
- New York 399
- Florida 238
- Pennsylvania 146
- New Jersey 140
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.