Public Companies Headquartered in Utah
Summary
50 public companies headquartered in Utah
50 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Utah — the 22nd largest by company count. The largest sector is Medicine & Health with 14. The largest concentration is in Salt Lake City, with 19.
Sectors
| Sector | Companies |
|---|---|
| Medicine & Health | 14 |
| Computing & Electronics | 12 |
| Retail, Cars & Leisure | 8 |
| Manufacturing & Transport | 7 |
| Banking & Finance | 4 |
| Property & Landlords | 2 |
| Food & Household Goods | 1 |
| Media & Telecom | 1 |
| Raw Materials & Chemicals | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Salt Lake City | 19 |
| Lehi | 7 |
| Draper | 3 |
| Murray | 3 |
| Provo | 3 |
| South Jordan | 3 |
| Park City | 2 |
| West Jordan | 2 |
| American Fork | 1 |
| Centerville | 1 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ANGX | Angel Studios, Inc. | Provo | Media & Telecom |
| BBBY | BED BATH & BEYOND, INC. | Murray | Retail, Cars & Leisure |
| BRCC | BRC Inc. | West Valley City | Food & Household Goods |
| BTBD | BT Brands, Inc. | Park City | Retail, Cars & Leisure |
| CLAR | Clarus Corp | Salt Lake City | Retail, Cars & Leisure |
| CLNN | Clene Inc. | Salt Lake City | Medicine & Health |
| CLRO | CLEARONE INC | West Jordan | Computing & Electronics |
| CODX | Co-Diagnostics, Inc. | Salt Lake City | Medicine & Health |
| COOK | Traeger, Inc. | Salt Lake City | Retail, Cars & Leisure |
| CRCT | Cricut, Inc. | South Jordan | Manufacturing & Transport |
| DOMO | DOMO, INC. | American Fork | Computing & Electronics |
| DTCX | Datacentrex, Inc. | Salt Lake City | Computing & Electronics |
| EXR | Extra Space Storage Inc. | Salt Lake City | Property & Landlords |
| FATN | Fatpipe Inc/UT | Salt Lake City | Computing & Electronics |
| FC | FRANKLIN COVEY CO | Draper | Manufacturing & Transport |
| FINW | Finwise Bancorp | Murray | Banking & Finance |
| GDOT | GREEN DOT CORP | Provo | Banking & Finance |
| HCAT | Health Catalyst, Inc. | South Jordan | Computing & Electronics |
| HQY | HEALTHEQUITY, INC. | Draper | Computing & Electronics |
| IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | Park City | Property & Landlords |
| LFVN | Lifevantage Corp | Lehi | Medicine & Health |
| LPCN | Lipocine Inc. | Salt Lake City | Medicine & Health |
| MMSI | MERIT MEDICAL SYSTEMS INC | South Jordan | Medicine & Health |
| MYGN | MYRIAD GENETICS INC | Salt Lake City | Medicine & Health |
| NATR | NATURES SUNSHINE PRODUCTS INC | Lehi | Medicine & Health |
| NG | NOVAGOLD RESOURCES INC | Salt Lake City | Raw Materials & Chemicals |
| NUS | NU SKIN ENTERPRISES, INC. | Provo | Medicine & Health |
| OWLT | Owlet, Inc. | Lehi | Manufacturing & Transport |
| PACS | PACS Group, Inc. | Salt Lake City | Medicine & Health |
| PDYN | Palladyne AI Corp. | Salt Lake City | Computing & Electronics |
| PRG | PROG Holdings, Inc. | Draper | Manufacturing & Transport |
| PRPL | Purple Innovation, Inc. | Lehi | Retail, Cars & Leisure |
| PTRN | Pattern Group Inc. | Lehi | Retail, Cars & Leisure |
| RCAT | Red Cat Holdings, Inc. | South Salt Lake | Computing & Electronics |
| RXRX | RECURSION PHARMACEUTICALS, INC. | Salt Lake City | Medicine & Health |
| SERA | SERA PROGNOSTICS, INC. | Salt Lake City | Medicine & Health |
| SINT | Sintx Technologies, Inc. | Salt Lake City | Medicine & Health |
| SKYQ | Sky Quarry Inc. | Woods Cross | Manufacturing & Transport |
| SKYW | SKYWEST INC | St George | Manufacturing & Transport |
| SNFCA | SECURITY NATIONAL FINANCIAL CORP | Salt Lake City | Banking & Finance |
| SPWH | SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | West Jordan | Retail, Cars & Leisure |
| SPWR | SunPower Inc. | Orem | Manufacturing & Transport |
| TRAK | ReposiTrak, Inc. | Murray | Computing & Electronics |
| TRUG | TruGolf Holdings, Inc. | Centerville | Retail, Cars & Leisure |
| USNA | USANA HEALTH SCIENCES INC | Salt Lake City | Medicine & Health |
| UTMD | UTAH MEDICAL PRODUCTS INC | Midvale | Medicine & Health |
| VREX | Varex Imaging Corp | Salt Lake City | Computing & Electronics |
| WAY | Waystar Holding Corp. | Lehi | Computing & Electronics |
| WEAV | Weave Communications, Inc. | Lehi | Computing & Electronics |
| ZION | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Salt Lake City | Banking & Finance |
States with a similar number of companies
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.