Public Companies Headquartered in Oregon
Summary
17 public companies headquartered in Oregon
17 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Oregon — the 30th largest by company count. The largest sector is Retail, Cars & Leisure with 5. The largest concentration is in Portland, with 4.
Sectors
| Sector | Companies |
|---|---|
| Retail, Cars & Leisure | 5 |
| Manufacturing & Transport | 4 |
| Computing & Electronics | 3 |
| Food & Household Goods | 2 |
| Power & Water | 2 |
| Medicine & Health | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Portland | 4 |
| Lake Oswego | 3 |
| Beaverton | 2 |
| Bend | 1 |
| Corvallis | 1 |
| Hillsboro | 1 |
| Medford | 1 |
| North Plains | 1 |
| Redmond | 1 |
| Turner | 1 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| BOF | BranchOut Food Inc. | Bend | Food & Household Goods |
| COLM | COLUMBIA SPORTSWEAR CO | Portland | Retail, Cars & Leisure |
| DMRC | Digimarc Corp | Beaverton | Computing & Electronics |
| GBX | GREENBRIER COMPANIES INC | Lake Oswego | Manufacturing & Transport |
| GWH | ESS Tech, Inc. | Wilsonville | Manufacturing & Transport |
| JCTC | JEWETT CAMERON TRADING CO LTD | North Plains | Retail, Cars & Leisure |
| KLC | KinderCare Learning Companies, Inc. | Lake Oswego | Retail, Cars & Leisure |
| LAD | LITHIA MOTORS INC | Medford | Retail, Cars & Leisure |
| LSCC | LATTICE SEMICONDUCTOR CORP | Hillsboro | Computing & Electronics |
| MEHA | Functional Brands Inc. | Lake Oswego | Medicine & Health |
| NKE | NIKE, Inc. | Beaverton | Retail, Cars & Leisure |
| NWN | Northwest Natural Holding Co | Portland | Power & Water |
| POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Portland | Power & Water |
| PXLW | PIXELWORKS, INC | Portland | Computing & Electronics |
| SMR | NUSCALE POWER Corp | Corvallis | Manufacturing & Transport |
| WVVI | WILLAMETTE VALLEY VINEYARDS INC | Turner | Food & Household Goods |
| XPON | Expion360 Inc. | Redmond | Manufacturing & Transport |
States with a similar number of companies
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.