Public Companies Headquartered in Louisiana
Summary
19 public companies headquartered in Louisiana
19 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Louisiana — the 28th largest by company count. The largest sector is Banking & Finance with 11. The largest concentration is in Baton Rouge, with 3.
Sectors
| Sector | Companies |
|---|---|
| Banking & Finance | 11 |
| Media & Telecom | 2 |
| Manufacturing & Transport | 1 |
| Medicine & Health | 1 |
| Oil, Gas & Fuel | 1 |
| Power & Water | 1 |
| Property & Landlords | 1 |
| Retail, Cars & Leisure | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Baton Rouge | 3 |
| New Orleans | 3 |
| Covington | 2 |
| Lafayette | 2 |
| Alexandria | 1 |
| Deridder | 1 |
| Gonzales | 1 |
| Hammond | 1 |
| Lake Charles | 1 |
| Monroe | 1 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| AMSF | AMERISAFE INC | Deridder | Banking & Finance |
| BFST | Business First Bancshares, Inc. | Baton Rouge | Banking & Finance |
| CKX | CKX LANDS, INC. | Lake Charles | Oil, Gas & Fuel |
| CLST | Catalyst Bancorp, Inc. | Opelousas | Banking & Finance |
| CRWS | CROWN CRAFTS INC | Gonzales | Retail, Cars & Leisure |
| ETR | ENTERGY CORP /DE/ | New Orleans | Power & Water |
| FBLA | FB Bancorp, Inc. /MD/ | New Orleans | Banking & Finance |
| FDSB | Fifth District Bancorp, Inc. | New Orleans | Banking & Finance |
| FGBI | First Guaranty Bancshares, Inc. | Hammond | Banking & Finance |
| GSAT | Globalstar, Inc. | Covington | Media & Telecom |
| HBCP | HOME BANCORP, INC. | Lafayette | Banking & Finance |
| HFBL | Home Federal Bancorp, Inc. of Louisiana | Shreveport | Banking & Finance |
| ISTR | Investar Holding Corp | Baton Rouge | Banking & Finance |
| LAMR | LAMAR ADVERTISING CO/NEW | Baton Rouge | Property & Landlords |
| LUMN | Lumen Technologies, Inc. | Monroe | Media & Telecom |
| OBK | Origin Bancorp, Inc. | Ruston | Banking & Finance |
| POOL | POOL CORP | Covington | Manufacturing & Transport |
| RRBI | RED RIVER BANCSHARES INC | Alexandria | Banking & Finance |
| VMD | VIEMED HEALTHCARE, INC. | Lafayette | Medicine & Health |
States with a similar number of companies
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.