Public Companies Headquartered in Kentucky
Summary
16 public companies headquartered in Kentucky
16 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Kentucky — the 32nd largest by company count. The largest sector is Banking & Finance with 4. The largest concentration is in Louisville, with 12.
Sectors
| Sector | Companies |
|---|---|
| Banking & Finance | 4 |
| Retail, Cars & Leisure | 4 |
| Food & Household Goods | 2 |
| Medicine & Health | 2 |
| Computing & Electronics | 1 |
| Manufacturing & Transport | 1 |
| Oil, Gas & Fuel | 1 |
| Raw Materials & Chemicals | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Louisville | 12 |
| Lexington | 2 |
| Hazard | 1 |
| Pikeville | 1 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| BF-A | BROWN FORMAN CORP | Louisville | Food & Household Goods |
| BTSG | BrightSpring Health Services, Inc. | Louisville | Medicine & Health |
| CHDN | Churchill Downs Inc | Louisville | Retail, Cars & Leisure |
| CREX | CREATIVE REALITIES, INC. | Louisville | Computing & Electronics |
| CTBI | COMMUNITY TRUST BANCORP INC /KY/ | Pikeville | Banking & Finance |
| HUM | HUMANA INC | Louisville | Medicine & Health |
| KFFB | Kentucky First Federal Bancorp | Hazard | Banking & Finance |
| METC | Ramaco Resources, Inc. | Lexington | Raw Materials & Chemicals |
| PZZA | PAPA JOHNS INTERNATIONAL INC | Louisville | Retail, Cars & Leisure |
| RBCAA | REPUBLIC BANCORP INC /KY/ | Louisville | Banking & Finance |
| SYBT | Stock Yards Bancorp, Inc. | Louisville | Banking & Finance |
| SYPR | SYPRIS SOLUTIONS INC | Louisville | Manufacturing & Transport |
| TPB | Turning Point Brands, Inc. | Louisville | Food & Household Goods |
| TXRH | Texas Roadhouse, Inc. | Louisville | Retail, Cars & Leisure |
| VVV | VALVOLINE INC | Lexington | Oil, Gas & Fuel |
| YUM | YUM BRANDS INC | Louisville | Retail, Cars & Leisure |
States with a similar number of companies
- Oregon 17
- Arkansas 16
- South Carolina 16
- Alabama 15
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.