Public Companies Headquartered in Iowa
Summary
12 public companies headquartered in Iowa
12 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Iowa — the 37th largest by company count. The largest sector is Banking & Finance with 5. The largest concentration is in Ames, with 2.
Sectors
| Sector | Companies |
|---|---|
| Banking & Finance | 5 |
| Manufacturing & Transport | 3 |
| Retail, Cars & Leisure | 2 |
| Computing & Electronics | 1 |
| Media & Telecom | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Ames | 2 |
| Des Moines | 2 |
| Ankeny | 1 |
| Armstrong | 1 |
| Cedar Rapids | 1 |
| Davenport | 1 |
| Dubuque | 1 |
| Muscatine | 1 |
| North Liberty | 1 |
| West Des Moines | 1 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ARTW | ARTS WAY MANUFACTURING CO INC | Armstrong | Manufacturing & Transport |
| ATLO | AMES NATIONAL CORP | Ames | Banking & Finance |
| CASY | CASEYS GENERAL STORES INC | Ankeny | Retail, Cars & Leisure |
| FG | F&G Annuities & Life, Inc. | Des Moines | Banking & Finance |
| FLXS | FLEXSTEEL INDUSTRIES INC | Dubuque | Retail, Cars & Leisure |
| HNI | HNI CORP | Muscatine | Manufacturing & Transport |
| HTLD | HEARTLAND EXPRESS INC | North Liberty | Manufacturing & Transport |
| LEE | LEE ENTERPRISES, Inc | Davenport | Media & Telecom |
| PFG | PRINCIPAL FINANCIAL GROUP INC | Des Moines | Banking & Finance |
| UFCS | UNITED FIRE GROUP INC | Cedar Rapids | Banking & Finance |
| WK | WORKIVA INC | Ames | Computing & Electronics |
| WTBA | WEST BANCORPORATION INC | West Des Moines | Banking & Finance |
States with a similar number of companies
- Kansas 13
- District of Columbia 12
- Rhode Island 12
- Idaho 10
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.