Public Companies Headquartered in Georgia
Summary
90 public companies headquartered in Georgia
90 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Georgia — the 13th largest by company count. The largest sector is Manufacturing & Transport with 19. The largest concentration is in Atlanta, with 54.
Sectors
| Sector | Companies |
|---|---|
| Manufacturing & Transport | 19 |
| Retail, Cars & Leisure | 17 |
| Banking & Finance | 15 |
| Computing & Electronics | 13 |
| Medicine & Health | 10 |
| Property & Landlords | 5 |
| Raw Materials & Chemicals | 4 |
| Food & Household Goods | 3 |
| Media & Telecom | 2 |
| Oil, Gas & Fuel | 1 |
| Power & Water | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Atlanta | 54 |
| Alpharetta | 7 |
| Duluth | 5 |
| Chamblee | 2 |
| Marietta | 2 |
| Roswell | 2 |
| Buford | 1 |
| Calhoun | 1 |
| Columbus | 1 |
| Covington | 1 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| AAME | ATLANTIC AMERICAN CORP | Atlanta | Banking & Finance |
| ABCB | Ameris Bancorp | Atlanta | Banking & Finance |
| ABG | ASBURY AUTOMOTIVE GROUP INC | Atlanta | Retail, Cars & Leisure |
| AFBI | Affinity Bancshares, Inc. | Covington | Banking & Finance |
| AFL | AFLAC INC | Columbus | Banking & Finance |
| AGCO | AGCO CORP /DE | Duluth | Manufacturing & Transport |
| AGYS | AGILYSYS INC | Alpharetta | Computing & Electronics |
| AIZ | ASSURANT, INC. | Atlanta | Banking & Finance |
| ALZN | Alzamend Neuro, Inc. | Atlanta | Medicine & Health |
| AOMR | Angel Oak Mortgage REIT, Inc. | Atlanta | Property & Landlords |
| AORT | ARTIVION, INC. | Kennesaw | Medicine & Health |
| ATLC | Atlanticus Holdings Corp | Atlanta | Banking & Finance |
| AVAH | Aveanna Healthcare Holdings, Inc. | Atlanta | Medicine & Health |
| AVNS | AVANOS MEDICAL, INC. | Alpharetta | Medicine & Health |
| AYI | ACUITY INC. (DE) | Atlanta | Manufacturing & Transport |
| BATRA | Atlanta Braves Holdings, Inc. | Atlanta | Retail, Cars & Leisure |
| BKKT | Bakkt, Inc. | Alpharetta | Banking & Finance |
| BLBD | Blue Bird Corp | Macon | Retail, Cars & Leisure |
| BOXL | Boxlight Corp | Duluth | Retail, Cars & Leisure |
| BXC | BlueLinx Holdings Inc. | Marietta | Manufacturing & Transport |
| BZH | BEAZER HOMES USA INC | Atlanta | Retail, Cars & Leisure |
| CBAN | COLONY BANKCORP INC | Fitzgerald | Banking & Finance |
| CDLX | Cardlytics, Inc. | Atlanta | Computing & Electronics |
| COLD | AMERICOLD REALTY TRUST | Atlanta | Property & Landlords |
| COSO | CoastalSouth Bancshares, Inc. | Atlanta | Banking & Finance |
| CPAY | CORPAY, INC. | Atlanta | Computing & Electronics |
| CRD-A | CRAWFORD & CO | Peachtree Corners | Banking & Finance |
| CRI | CARTERS INC | Atlanta | Retail, Cars & Leisure |
| CTRN | Citi Trends Inc | Savannah | Retail, Cars & Leisure |
| CUZ | COUSINS PROPERTIES INC | Atlanta | Property & Landlords |
| DAL | DELTA AIR LINES, INC. | Atlanta | Manufacturing & Transport |
| DLHC | DLH Holdings Corp. | Atlanta | Manufacturing & Transport |
| DWTX | Dogwood Therapeutics, Inc. | Alpharetta | Medicine & Health |
| EFX | EQUIFAX INC | Atlanta | Manufacturing & Transport |
| EYE | National Vision Holdings, Inc. | Duluth | Medicine & Health |
| FA | FIRST ADVANTAGE CORP | Atlanta | Computing & Electronics |
| FEMY | FEMASYS INC | Suwanee | Medicine & Health |
| FLO | FLOWERS FOODS INC | Thomasville | Food & Household Goods |
| FND | Floor & Decor Holdings, Inc. | Atlanta | Retail, Cars & Leisure |
| FOXF | FOX FACTORY HOLDING CORP | Duluth | Retail, Cars & Leisure |
| GALT | GALECTIN THERAPEUTICS INC | Norcross | Medicine & Health |
| GOVX | GeoVax Labs, Inc. | Smyrna | Medicine & Health |
| GPC | GENUINE PARTS CO | Atlanta | Manufacturing & Transport |
| GPK | GRAPHIC PACKAGING HOLDING CO | Atlanta | Raw Materials & Chemicals |
| GPN | GLOBAL PAYMENTS INC | Atlanta | Computing & Electronics |
| GRDN | Guardian Pharmacy Services, Inc. | Atlanta | Food & Household Goods |
| GTN | GRAY MEDIA, INC | Atlanta | Media & Telecom |
| HD | HOME DEPOT, INC. | Atlanta | Retail, Cars & Leisure |
| HVT | HAVERTY FURNITURE COMPANIES INC | Atlanta | Retail, Cars & Leisure |
| ICE | Intercontinental Exchange, Inc. | Atlanta | Banking & Finance |
| IDAI | T Stamp Inc | Atlanta | Computing & Electronics |
| IVR | Invesco Mortgage Capital Inc. | Atlanta | Property & Landlords |
| IVZ | Invesco Ltd. | Atlanta | Banking & Finance |
| JBI | Janus International Group, Inc. | Temple | Manufacturing & Transport |
| KO | COCA COLA CO | Atlanta | Food & Household Goods |
| KORE | KORE Group Holdings, Inc. | Atlanta | Media & Telecom |
| MANH | MANHATTAN ASSOCIATES INC | Atlanta | Computing & Electronics |
| MATV | Mativ Holdings, Inc. | Alpharetta | Raw Materials & Chemicals |
| MCBS | MetroCity Bankshares, Inc. | Doraville | Banking & Finance |
| MDXG | MIMEDX GROUP, INC. | Marietta | Medicine & Health |
| MHK | MOHAWK INDUSTRIES INC | Calhoun | Retail, Cars & Leisure |
| MIR | Mirion Technologies, Inc. | Atlanta | Manufacturing & Transport |
| MWA | Mueller Water Products, Inc. | Atlanta | Manufacturing & Transport |
| MYND | Mynd.ai, Inc. | Alpharetta | Computing & Electronics |
| NATL | NCR Atleos Corp | Atlanta | Computing & Electronics |
| NSC | NORFOLK SOUTHERN CORP | Atlanta | Manufacturing & Transport |
| NWL | NEWELL BRANDS INC. | Atlanta | Raw Materials & Chemicals |
| ONEW | OneWater Marine Inc. | Buford | Retail, Cars & Leisure |
| OXM | OXFORD INDUSTRIES INC | Atlanta | Retail, Cars & Leisure |
| PDM | Piedmont Realty Trust, Inc. | Atlanta | Property & Landlords |
| PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | Atlanta | Manufacturing & Transport |
| PHM | PULTEGROUP INC/MI/ | Atlanta | Retail, Cars & Leisure |
| PNFP | Pinnacle Financial Partners, Inc. | Atlanta | Banking & Finance |
| POWW | Outdoor Holding Co | Atlanta | Computing & Electronics |
| PRI | Primerica, Inc. | Duluth | Banking & Finance |
| PRTH | Priority Technology Holdings, Inc. | Alpharetta | Computing & Electronics |
| REA | Rare Earths Americas, Inc. | Manchester | Raw Materials & Chemicals |
| RES | RPC INC | Atlanta | Oil, Gas & Fuel |
| ROL | ROLLINS INC | Atlanta | Manufacturing & Transport |
| RPAY | Repay Holdings Corp | Atlanta | Computing & Electronics |
| SAIA | SAIA INC | Johns Creek | Manufacturing & Transport |
| SDHC | Smith Douglas Homes Corp. | Woodstock | Retail, Cars & Leisure |
| SITE | SiteOne Landscape Supply, Inc. | Roswell | Manufacturing & Transport |
| SO | SOUTHERN CO | Atlanta | Power & Water |
| SOAR | Volato Group, Inc. | Chamblee | Manufacturing & Transport |
| TILE | INTERFACE INC | Atlanta | Retail, Cars & Leisure |
| UP | Wheels Up Experience Inc. | Chamblee | Manufacturing & Transport |
| UPS | UNITED PARCEL SERVICE INC | Atlanta | Manufacturing & Transport |
| VSTS | Vestis Corp | Roswell | Manufacturing & Transport |
| VYX | NCR Voyix Corp | Atlanta | Computing & Electronics |
States with a similar number of companies
- Ohio 104
- North Carolina 91
- Connecticut 74
- Maryland 70
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.