Public Companies Headquartered in Nebraska
Summary
17 public companies headquartered in Nebraska
17 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Nebraska — the 29th largest by company count. The largest sector is Banking & Finance with 5. The largest concentration is in Omaha, with 12.
Sectors
| Sector | Companies |
|---|---|
| Banking & Finance | 5 |
| Manufacturing & Transport | 4 |
| Food & Household Goods | 2 |
| Medicine & Health | 2 |
| Computing & Electronics | 1 |
| Property & Landlords | 1 |
| Raw Materials & Chemicals | 1 |
| Retail, Cars & Leisure | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Omaha | 12 |
| Lincoln | 2 |
| Elkhorn | 1 |
| Grand Island | 1 |
| Kearney | 1 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ACIW | ACI WORLDWIDE, INC. | Elkhorn | Computing & Electronics |
| BKE | BUCKLE INC | Kearney | Retail, Cars & Leisure |
| BOC | BOSTON OMAHA Corp | Omaha | Property & Landlords |
| BRK-A | BERKSHIRE HATHAWAY INC | Omaha | Banking & Finance |
| CPBI | Central Plains Bancshares, Inc. | Grand Island | Banking & Finance |
| DIT | AMCON DISTRIBUTING CO | Omaha | Food & Household Goods |
| EXOD | Exodus Movement, Inc. | Omaha | Banking & Finance |
| FTLF | FITLIFE BRANDS, INC. | Omaha | Medicine & Health |
| GHI | Greystone Housing Impact Investors LP | Omaha | Banking & Finance |
| GPRE | Green Plains Inc. | Omaha | Raw Materials & Chemicals |
| LNN | LINDSAY CORP | Omaha | Manufacturing & Transport |
| NNI | NELNET INC | Lincoln | Banking & Finance |
| NRC | NRC HEALTH | Lincoln | Medicine & Health |
| UNP | UNION PACIFIC CORP | Omaha | Manufacturing & Transport |
| VMI | VALMONT INDUSTRIES INC | Omaha | Manufacturing & Transport |
| WERN | WERNER ENTERPRISES INC | Omaha | Manufacturing & Transport |
| ZONE | CleanCore Solutions, Inc. | Omaha | Food & Household Goods |
States with a similar number of companies
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.