Public Companies Headquartered in Virginia
Summary
114 public companies headquartered in Virginia
114 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Virginia — the 9th largest by company count. The largest sector is Manufacturing & Transport with 25. The largest concentration is in Mclean, with 16.
Sectors
| Sector | Companies |
|---|---|
| Manufacturing & Transport | 25 |
| Banking & Finance | 23 |
| Computing & Electronics | 20 |
| Retail, Cars & Leisure | 12 |
| Property & Landlords | 9 |
| Raw Materials & Chemicals | 7 |
| Food & Household Goods | 4 |
| Medicine & Health | 4 |
| Power & Water | 4 |
| Media & Telecom | 3 |
| Oil, Gas & Fuel | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. 2 of these companies have no SIC code on file and are left out of this breakdown rather than being assigned a guessed sector. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Mclean | 16 |
| Reston | 15 |
| Arlington | 14 |
| Richmond | 14 |
| Glen Allen | 8 |
| Herndon | 5 |
| Fairfax | 3 |
| Vienna | 3 |
| Ashburn | 2 |
| Chesapeake | 2 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ACH | ACCENDRA HEALTH INC/VA/ | Glen Allen | Manufacturing & Transport |
| ADIL | ADIAL PHARMACEUTICALS, INC. | Glen Allen | Medicine & Health |
| AES | AES CORP | Arlington | Power & Water |
| AGX | ARGAN INC | Arlington | Manufacturing & Transport |
| AHRT | AH Realty Trust, Inc. | Virginia Beach | Property & Landlords |
| AIRO | AIRO Group Holdings, Inc. | Mclean | Manufacturing & Transport |
| ALRM | Alarm.com Holdings, Inc. | Tysons | Computing & Electronics |
| AMTM | Amentum Holdings, Inc. | Chantilly | Computing & Electronics |
| AMWD | AMERICAN WOODMARK CORP | Winchester | Raw Materials & Chemicals |
| APC | ARKO Petroleum Corp. | Richmond | Oil, Gas & Fuel |
| APLE | Apple Hospitality REIT, Inc. | Richmond | Property & Landlords |
| APPN | APPIAN CORP | Mclean | Computing & Electronics |
| ARKO | ARKO Corp. | Richmond | Food & Household Goods |
| AUB | Atlantic Union Bankshares Corp | Glen Allen | Banking & Finance |
| AVAV | AeroVironment Inc | Arlington | Manufacturing & Transport |
| AVB | AVALONBAY COMMUNITIES INC | Arlington | Property & Landlords |
| BA | BOEING CO | Arlington | Manufacturing & Transport |
| BAH | Booz Allen Hamilton Holding Corp | Mclean | Manufacturing & Transport |
| BBAI | BigBear.ai Holdings, Inc. | Mclean | Computing & Electronics |
| BCO | BRINKS CO | Richmond | Manufacturing & Transport |
| BHRB | Burke & Herbert Financial Services Corp. | Alexandria | Banking & Finance |
| BKSY | BlackSky Technology Inc. | Herndon | Computing & Electronics |
| BOTJ | BANK OF THE JAMES FINANCIAL GROUP INC | Lynchburg | Banking & Finance |
| BRBS | BLUE RIDGE BANKSHARES, INC. | Richmond | Banking & Finance |
| BSET | BASSETT FURNITURE INDUSTRIES INC | Bassett | Retail, Cars & Leisure |
| BWMN | Bowman Consulting Group Ltd. | Reston | Manufacturing & Transport |
| BWXT | BWX Technologies, Inc. | Lynchburg | Manufacturing & Transport |
| CACI | CACI INTERNATIONAL INC /DE/ | Reston | Computing & Electronics |
| CARE | Carter Bankshares, Inc. | Martinsville | Banking & Finance |
| CBNA | CHAIN BRIDGE BANCORP INC | Mclean | Banking & Finance |
| CFFI | C & F FINANCIAL CORP | Toano | Banking & Finance |
| CHCI | Comstock Holding Companies, Inc. | Reston | Property & Landlords |
| COF | CAPITAL ONE FINANCIAL CORP | Mclean | Banking & Finance |
| CSGP | COSTAR GROUP, INC. | Arlington | Computing & Electronics |
| CTEV | Claritev Corp | Mclean | Computing & Electronics |
| CTM | Castellum, Inc. | Vienna | Manufacturing & Transport |
| CVM | CEL SCI CORP | Vienna | Medicine & Health |
| CYCU | Cycurion, Inc. | Mclean | Computing & Electronics |
| D | DOMINION ENERGY, INC | Richmond | Power & Water |
| DLTR | DOLLAR TREE, INC. | Chesapeake | Retail, Cars & Leisure |
| DRS | Leonardo DRS, Inc. | Arlington | Manufacturing & Transport |
| DX | DYNEX CAPITAL INC | Glen Allen | Property & Landlords |
| DXC | DXC Technology Co | Ashburn | Computing & Electronics |
| EFOR | Everforth Inc | Glen Allen | Manufacturing & Transport |
| EFSI | EAGLE FINANCIAL SERVICES INC | Berryville | Banking & Finance |
| EVH | Evolent Health, Inc. | Arlington | Manufacturing & Transport |
| FCBC | FIRST COMMUNITY BANKSHARES INC /VA/ | Bluefield | Banking & Finance |
| FERG | Ferguson Enterprises Inc. /DE/ | Newport News | Manufacturing & Transport |
| FLNC | Fluence Energy, Inc. | Arlington | Manufacturing & Transport |
| FRST | Primis Financial Corp. | Mclean | Banking & Finance |
| FVCB | FVCBankcorp, Inc. | Fairfax | Banking & Finance |
| FXNC | FIRST NATIONAL CORP /VA/ | Strasburg | Banking & Finance |
| GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Mclean | — |
| GD | GENERAL DYNAMICS CORP | Reston | Manufacturing & Transport |
| GHC | Graham Holdings Co | Arlington | Retail, Cars & Leisure |
| GLAD | GLADSTONE CAPITAL CORP | Mclean | — |
| GNW | GENWORTH FINANCIAL INC | Glen Allen | Banking & Finance |
| GOOD | GLADSTONE COMMERCIAL CORP | Mclean | Property & Landlords |
| GWAV | Greenwave Technology Solutions, Inc. | Chesapeake | Manufacturing & Transport |
| HAWK | HawkEye 360, Inc. | Herndon | Computing & Electronics |
| HBB | Hamilton Beach Brands Holding Co | Glen Allen | Retail, Cars & Leisure |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Newport News | Manufacturing & Transport |
| HLT | Hilton Worldwide Holdings Inc. | Mclean | Retail, Cars & Leisure |
| HOFT | HOOKER FURNISHINGS Corp | Martinsville | Retail, Cars & Leisure |
| ICFI | ICF International, Inc. | Reston | Manufacturing & Transport |
| INDV | Indivior Pharmaceuticals, Inc. | North Chesterfield | Medicine & Health |
| IRDM | Iridium Communications Inc. | Mclean | Media & Telecom |
| JMSB | John Marshall Bancorp, Inc. | Reston | Banking & Finance |
| KMX | CARMAX INC | Richmond | Retail, Cars & Leisure |
| KNSL | Kinsale Capital Group, Inc. | Richmond | Banking & Finance |
| LAND | GLADSTONE LAND Corp | Mclean | Property & Landlords |
| LDOS | Leidos Holdings, Inc. | Reston | Computing & Electronics |
| LRN | Stride, Inc. | Reston | Retail, Cars & Leisure |
| LTBR | LIGHTBRIDGE Corp | Reston | Raw Materials & Chemicals |
| LUCK | Lucky Strike Entertainment Corp | Mechanicsville | Retail, Cars & Leisure |
| MDRR | Medalist Diversified, Inc. | Richmond | Property & Landlords |
| MKL | MARKEL GROUP INC. | Glen Allen | Banking & Finance |
| MMS | MAXIMUS, INC. | Mclean | Computing & Electronics |
| MNSB | MainStreet Bancshares, Inc. | Fairfax | Banking & Finance |
| MO | ALTRIA GROUP, INC. | Richmond | Food & Household Goods |
| MOVE | Corvex, Inc. | Arlington | Computing & Electronics |
| MSTR | Strategy Inc | Tysons Corner | Banking & Finance |
| NAVI | NAVIENT CORP | Herndon | Banking & Finance |
| NEU | NEWMARKET CORP | Richmond | Raw Materials & Chemicals |
| NKSH | NATIONAL BANKSHARES INC | Blacksburg | Banking & Finance |
| NN | NEXTNAV INC. | Reston | Manufacturing & Transport |
| NOC | NORTHROP GRUMMAN CORP /DE/ | Falls Church | Manufacturing & Transport |
| NVR | NVR INC | Reston | Retail, Cars & Leisure |
| OCC | OPTICAL CABLE CORP | Roanoke | Raw Materials & Chemicals |
| PFGC | Performance Food Group Co | Richmond | Food & Household Goods |
| PK | Park Hotels & Resorts Inc. | Tysons | Retail, Cars & Leisure |
| PLUS | EPLUS INC | Herndon | Manufacturing & Transport |
| PRAA | PRA GROUP INC | Norfolk | Banking & Finance |
| PRVA | Privia Health Group, Inc. | Arlington | Medicine & Health |
| PSN | PARSONS CORP | Centreville | Computing & Electronics |
| RGCO | RGC RESOURCES INC | Roanoke | Power & Water |
| RTX | RTX Corp | Arlington | Manufacturing & Transport |
| SAIC | Science Applications International Corp | Reston | Computing & Electronics |
| SCOR | COMSCORE, INC. | Reston | Computing & Electronics |
| SFD | SMITHFIELD FOODS INC | Smithfield | Food & Household Goods |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Edinburg | Media & Telecom |
| SMID | SMITH MIDLAND CORP | Midland | Raw Materials & Chemicals |
| SPIR | Spire Global, Inc. | Vienna | Media & Telecom |
| STRA | Strategic Education, Inc. | Herndon | Retail, Cars & Leisure |
| TG | TREDEGAR CORP | Richmond | Raw Materials & Chemicals |
| TLS | TELOS CORP | Ashburn | Computing & Electronics |
| TREX | TREX CO INC | Winchester | Raw Materials & Chemicals |
| UVV | UNIVERSAL CORP /VA/ | Richmond | Manufacturing & Transport |
| VABK | Virginia National Bankshares Corp | Charlottesville | Banking & Finance |
| VG | Venture Global, Inc. | Arlington | Power & Water |
| VRSN | VERISIGN INC/CA | Reston | Computing & Electronics |
| VVX | V2X, Inc. | Reston | Manufacturing & Transport |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | Virginia Beach | Property & Landlords |
| WYY | WIDEPOINT CORP | Fairfax | Computing & Electronics |
States with a similar number of companies
- New Jersey 140
- Illinois 133
- Colorado 113
- Ohio 104
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.