Public Companies Headquartered in Indiana
Summary
47 public companies headquartered in Indiana
47 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Indiana — the 24th largest by company count. The largest sector is Banking & Finance with 16. The largest concentration is in Indianapolis, with 10.
Sectors
| Sector | Companies |
|---|---|
| Banking & Finance | 16 |
| Medicine & Health | 8 |
| Retail, Cars & Leisure | 8 |
| Manufacturing & Transport | 5 |
| Property & Landlords | 3 |
| Power & Water | 2 |
| Raw Materials & Chemicals | 2 |
| Computing & Electronics | 1 |
| Food & Household Goods | 1 |
| Oil, Gas & Fuel | 1 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Indianapolis | 10 |
| Carmel | 6 |
| Fishers | 4 |
| Elkhart | 3 |
| Evansville | 3 |
| Warsaw | 3 |
| Fort Wayne | 2 |
| Jasper | 2 |
| South Bend | 2 |
| Terre Haute | 2 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ALSN | Allison Transmission Holdings Inc | Indianapolis | Retail, Cars & Leisure |
| ARAI | Arrive AI Inc. | Fishers | Manufacturing & Transport |
| AREC | American Resources Corp | Fishers | Raw Materials & Chemicals |
| CLMT | Calumet, Inc. /DE | Indianapolis | Oil, Gas & Fuel |
| CMI | CUMMINS INC | Columbus | Manufacturing & Transport |
| CNO | CNO Financial Group, Inc. | Carmel | Banking & Finance |
| CTVA | Corteva, Inc. | Indianapolis | Food & Household Goods |
| EHTH | eHealth, Inc. | Indianapolis | Banking & Finance |
| ELAN | Elanco Animal Health Inc | Indianapolis | Medicine & Health |
| ELV | Elevance Health, Inc. | Indianapolis | Medicine & Health |
| ESCA | ESCALADE INC | Evansville | Retail, Cars & Leisure |
| FCAP | FIRST CAPITAL INC | Corydon | Banking & Finance |
| FELE | FRANKLIN ELECTRIC CO INC | Fort Wayne | Manufacturing & Transport |
| FNWD | Finward Bancorp | Munster | Banking & Finance |
| FRME | FIRST MERCHANTS CORP | Muncie | Banking & Finance |
| GABC | GERMAN AMERICAN BANCORP, INC. | Jasper | Banking & Finance |
| HBNC | HORIZON BANCORP INC /IN/ | Michigan City | Banking & Finance |
| HNRG | HALLADOR ENERGY CO | Terre Haute | Power & Water |
| HURC | HURCO COMPANIES INC | Indianapolis | Manufacturing & Transport |
| INBK | First Internet Bancorp | Fishers | Banking & Finance |
| KE | Kimball Electronics, Inc. | Jasper | Computing & Electronics |
| KIDS | ORTHOPEDIATRICS CORP | Warsaw | Medicine & Health |
| KRG | KITE REALTY GROUP TRUST | Indianapolis | Property & Landlords |
| LCII | LCI INDUSTRIES | Elkhart | Retail, Cars & Leisure |
| LKFN | LAKELAND FINANCIAL CORP | Warsaw | Banking & Finance |
| LLY | ELI LILLY & Co | Indianapolis | Medicine & Health |
| MBIN | Merchants Bancorp | Carmel | Banking & Finance |
| MBX | MBX Biosciences, Inc. | Carmel | Medicine & Health |
| NI | NISOURCE INC. | Merrillville | Power & Water |
| NOTV | Inotiv, Inc. | West Lafayette | Medicine & Health |
| NRXS | Neuraxis, INC | Carmel | Medicine & Health |
| OMF | OneMain Holdings, Inc. | Evansville | Banking & Finance |
| ONB | OLD NATIONAL BANCORP /IN/ | Evansville | Banking & Finance |
| OPLN | OPENLANE, Inc. | Carmel | Retail, Cars & Leisure |
| PATK | PATRICK INDUSTRIES INC | Elkhart | Retail, Cars & Leisure |
| RJET | REPUBLIC AIRWAYS HOLDINGS INC. | Carmel | Manufacturing & Transport |
| RMBI | Richmond Mutual Bancorporation, Inc. | Richmond | Banking & Finance |
| RMCO | Royalty Management Holding Corp | Fishers | Banking & Finance |
| SPG | SIMON PROPERTY GROUP INC. | Indianapolis | Property & Landlords |
| SRCE | 1ST SOURCE CORP | South Bend | Banking & Finance |
| STLD | STEEL DYNAMICS INC | Fort Wayne | Raw Materials & Chemicals |
| STRW | Strawberry Fields REIT, Inc. | South Bend | Property & Landlords |
| THFF | FIRST FINANCIAL CORP /IN/ | Terre Haute | Banking & Finance |
| THO | THOR INDUSTRIES INC | Elkhart | Retail, Cars & Leisure |
| VRA | Vera Bradley, Inc. | Roanoke | Retail, Cars & Leisure |
| WNC | WABASH NATIONAL Corp | Lafayette | Retail, Cars & Leisure |
| ZBH | ZIMMER BIOMET HOLDINGS, INC. | Warsaw | Medicine & Health |
States with a similar number of companies
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.