Public Companies Headquartered in Colorado
Summary
113 public companies headquartered in Colorado
113 of the 3888 companies listed on U.S. exchanges that Tickerscape maps report a headquarters address in Colorado — the 10th largest by company count. The largest sector is Raw Materials & Chemicals with 17. The largest concentration is in Denver, with 43.
Sectors
| Sector | Companies |
|---|---|
| Raw Materials & Chemicals | 17 |
| Manufacturing & Transport | 15 |
| Computing & Electronics | 14 |
| Medicine & Health | 13 |
| Retail, Cars & Leisure | 13 |
| Media & Telecom | 11 |
| Property & Landlords | 8 |
| Food & Household Goods | 7 |
| Oil, Gas & Fuel | 7 |
| Banking & Finance | 5 |
| Power & Water | 2 |
Sector groupings are Tickerscape's own, derived from each company's SEC Standard Industrial Classification code — not GICS®, ICB® or any other licensed scheme, and they will disagree with those on some companies. 1 of these companies have no SIC code on file and are left out of this breakdown rather than being assigned a guessed sector. How sectors are assigned.
Largest cities
| City | Companies |
|---|---|
| Denver | 43 |
| Englewood | 10 |
| Greenwood Village | 9 |
| Boulder | 7 |
| Broomfield | 7 |
| Centennial | 6 |
| Louisville | 5 |
| Westminster | 4 |
| Golden | 3 |
| Lakewood | 3 |
These are cities as recorded on each company's filed address, not metropolitan areas — neighbouring municipalities are counted separately.
Companies
| Symbol | Company | City | Sector |
|---|---|---|---|
| ACON | Aclarion, Inc. | Broomfield | Medicine & Health |
| AEIS | ADVANCED ENERGY INDUSTRIES INC | Denver | Computing & Electronics |
| AIV | APARTMENT INVESTMENT & MANAGEMENT CO | Denver | Property & Landlords |
| AM | Antero Midstream Corp | Denver | Power & Water |
| ANGI | Angi Inc. | Denver | Media & Telecom |
| AR | ANTERO RESOURCES Corp | Denver | Oil, Gas & Fuel |
| ARQ | Arq, Inc. | Greenwood Village | Raw Materials & Chemicals |
| ARW | ARROW ELECTRONICS, INC. | Centennial | Manufacturing & Transport |
| ASTI | Ascent Solar Technologies, Inc. | Thornton | Computing & Electronics |
| AUID | authID Inc. | Denver | Computing & Electronics |
| AUUD | AUDDIA INC. | Boulder | Computing & Electronics |
| AYTU | AYTU BIOPHARMA, INC | Denver | Medicine & Health |
| BALL | BALL Corp | Westminster | Manufacturing & Transport |
| BANX | ArrowMark Financial Corp. | Denver | — |
| BBCP | Concrete Pumping Holdings, Inc. | Thornton | Manufacturing & Transport |
| BDSX | BIODESIX INC | Louisville | Medicine & Health |
| BKV | BKV Corp | Denver | Oil, Gas & Fuel |
| BNC | CEA Industries Inc. | Louisville | Food & Household Goods |
| BOOM | DMC Global Inc. | Broomfield | Raw Materials & Chemicals |
| BURU | Nuburu, Inc. | Denver | Manufacturing & Transport |
| CCS | Century Communities, Inc. | Greenwood Village | Retail, Cars & Leisure |
| CITR | CitroTech Inc. | Greenwood Village | Raw Materials & Chemicals |
| CNTY | CENTURY CASINOS INC /CO/ | Colorado Springs | Retail, Cars & Leisure |
| CROX | Crocs, Inc. | Broomfield | Retail, Cars & Leisure |
| DHX | DHI GROUP, INC. | Centennial | Computing & Electronics |
| DOC | HEALTHPEAK PROPERTIES, INC. | Denver | Property & Landlords |
| DOCN | DigitalOcean Holdings, Inc. | Broomfield | Computing & Electronics |
| DVA | DAVITA INC. | Denver | Medicine & Health |
| ELVN | Enliven Therapeutics, Inc. | Boulder | Medicine & Health |
| EVCM | EverCommerce Inc. | Denver | Computing & Electronics |
| EWTX | Edgewise Therapeutics, Inc. | Boulder | Medicine & Health |
| FPI | Farmland Partners Inc. | Denver | Property & Landlords |
| FSUN | FIRSTSUN CAPITAL BANCORP | Denver | Banking & Finance |
| FWONA | Liberty Media Corp | Englewood | Media & Telecom |
| GAIA | GAIA, INC | Louisville | Media & Telecom |
| GEVO | Gevo, Inc. | Englewood | Raw Materials & Chemicals |
| GLIBA | Liberty Capital Corp/NV | Englewood | Media & Telecom |
| GLND | Greenland Energy Co | Denver | Oil, Gas & Fuel |
| GLOO | Gloo Holdings, Inc. | Boulder | Computing & Electronics |
| GOGO | Gogo Inc. | Broomfield | Media & Telecom |
| GORO | GOLD RESOURCE CORP | Denver | Raw Materials & Chemicals |
| GRWG | GrowGeneration Corp. | Greenwood Village | Retail, Cars & Leisure |
| GTES | Gates Industrial Corp plc | Denver | Manufacturing & Transport |
| GTIM | Good Times Restaurants Inc. | Golden | Retail, Cars & Leisure |
| IBTA | Ibotta, Inc. | Denver | Media & Telecom |
| ICU | SeaStar Medical Holding Corp | Denver | Medicine & Health |
| INFQ | Infleqtion, Inc. | Louisville | Computing & Electronics |
| INNV | InnovAge Holding Corp. | Denver | Medicine & Health |
| IOSP | INNOSPEC INC. | Englewood | Raw Materials & Chemicals |
| IPI | Intrepid Potash, Inc. | Denver | Raw Materials & Chemicals |
| JAN | Janus Living, Inc. | Denver | Property & Landlords |
| LBRDA | Liberty Broadband Corp | Englewood | Media & Telecom |
| LBRT | Liberty Energy Inc. | Denver | Oil, Gas & Fuel |
| LILA | Liberty Latin America Ltd. | Denver | Media & Telecom |
| LLYVA | Liberty Live Holdings, Inc. | Englewood | Retail, Cars & Leisure |
| LSF | Laird Superfood, Inc. | Boulder | Food & Household Goods |
| LWLG | Lightwave Logic, Inc. | Englewood | Raw Materials & Chemicals |
| MDV | MODIV INDUSTRIAL, INC. | Denver | Property & Landlords |
| MLAB | MESA LABORATORIES INC /CO/ | Lakewood | Manufacturing & Transport |
| MTN | VAIL RESORTS INC | Broomfield | Retail, Cars & Leisure |
| MYFW | First Western Financial Inc | Denver | Banking & Finance |
| MYRG | MYR GROUP INC. | Thornton | Manufacturing & Transport |
| NB | NIOCORP DEVELOPMENTS LTD | Centennial | Raw Materials & Chemicals |
| NBHC | National Bank Holdings Corp | Greenwood Village | Banking & Finance |
| NCMI | National CineMedia, Inc. | Centennial | Media & Telecom |
| NDLS | NOODLES & Co | Broomfield | Retail, Cars & Leisure |
| NEM | NEWMONT Corp /DE/ | Denver | Raw Materials & Chemicals |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | Lakewood | Food & Household Goods |
| NSA | National Storage Affiliates Trust | Greenwood Village | Property & Landlords |
| OKUR | OnKure Therapeutics, Inc. | Boulder | Medicine & Health |
| OVV | Ovintiv Inc. | Denver | Oil, Gas & Fuel |
| PALI | PALISADE BIO, INC. | Denver | Medicine & Health |
| PCYO | PURE CYCLE CORP | Watkins | Power & Water |
| PMTS | CPI Card Group Inc. | Littleton | Manufacturing & Transport |
| PPC | PILGRIMS PRIDE CORP | Greeley | Food & Household Goods |
| PRSU | Pursuit Attractions & Hospitality, Inc. | Denver | Retail, Cars & Leisure |
| QMCO | QUANTUM CORP /DE/ | Centennial | Computing & Electronics |
| RGLD | ROYAL GOLD INC | Denver | Raw Materials & Chemicals |
| RIOT | Riot Platforms, Inc. | Castle Rock | Banking & Finance |
| RMAX | RE/MAX Holdings, Inc. | Denver | Property & Landlords |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | Durango | Food & Household Goods |
| ROC | Rank One Computing Corp | Denver | Computing & Electronics |
| RRGB | RED ROBIN GOURMET BURGERS INC | Englewood | Retail, Cars & Leisure |
| SATS | EchoStar CORP | Englewood | Media & Telecom |
| SHFS | SHF Holdings, Inc. | Golden | Banking & Finance |
| SLDP | Solid Power, Inc. | Louisville | Manufacturing & Transport |
| SM | SM Energy Co | Denver | Oil, Gas & Fuel |
| SMPL | Simply Good Foods Co | Denver | Food & Household Goods |
| SNOA | Sonoma Pharmaceuticals, Inc. | Boulder | Medicine & Health |
| SOBR | SOBR Safe, Inc. | Greenwood Village | Media & Telecom |
| SSRM | SSR MINING INC. | Denver | Raw Materials & Chemicals |
| STKS | ONE Group Hospitality, Inc. | Denver | Retail, Cars & Leisure |
| TAP | MOLSON COORS BEVERAGE CO | Golden | Food & Household Goods |
| TLSI | TriSalus Life Sciences, Inc. | Westminster | Medicine & Health |
| TRMB | TRIMBLE INC. | Westminster | Manufacturing & Transport |
| TWAV | TaoWeave, Inc. | Denver | Computing & Electronics |
| UDR | UDR, Inc. | Highlands Ranch | Property & Landlords |
| UGRO | urban-gro, Inc. | Lafayette | Manufacturing & Transport |
| ULCC | Frontier Group Holdings, Inc. | Denver | Manufacturing & Transport |
| UUUU | ENERGY FUELS INC | Lakewood | Raw Materials & Chemicals |
| VENU | Venu Holding Corp | Colorado Springs | Retail, Cars & Leisure |
| VFC | V F CORP | Denver | Retail, Cars & Leisure |
| VGZ | VISTA GOLD CORP | Englewood | Raw Materials & Chemicals |
| VOXR | VOX ROYALTY CORP. | Westminster | Raw Materials & Chemicals |
| VOYG | Voyager Technologies, Inc./DE | Denver | Manufacturing & Transport |
| VTS | Vitesse Energy, Inc. | Greenwood Village | Oil, Gas & Fuel |
| VVOS | Vivos Therapeutics, Inc. | Littleton | Medicine & Health |
| WFCF | Where Food Comes From, Inc. | Castle Rock | Computing & Electronics |
| WU | Western Union CO | Denver | Computing & Electronics |
| WWD | Woodward, Inc. | Fort Collins | Manufacturing & Transport |
| WWR | WESTWATER RESOURCES, INC. | Centennial | Raw Materials & Chemicals |
| XPL | SOLITARIO RESOURCES CORP. | Wheat Ridge | Raw Materials & Chemicals |
| YSS | York Space Systems Inc. | Greenwood Village | Manufacturing & Transport |
States with a similar number of companies
- Illinois 133
- Virginia 114
- Ohio 104
- North Carolina 91
All states · View the interactive map
Data last updated . This count is computed from the published headquarters dataset each time the page loads. Registered-agent addresses are excluded so incorporation services do not inflate a state, a company with two listed share classes is counted once, and companies headquartered outside the United States are counted in no state. How this count is derived.
Informational purposes only — not investment advice. Headquarters locations reflect each company's most recently recorded principal address and are approximate.